ENERGY&MACHINERY KOREA Co.,Ltd. - Laporan Arus Kas (TTM)

ENERGY&MACHINERY KOREA Co.,Ltd.
KR ˙ KOSDAQ
₩ 2,095.00 ↓ -20.00 (-0.95%)
2025-09-12
BAHAGING PRESYO
Laporan Arus Kas (TTM)

Laporan Arus Kas ENERGY&MACHINERY KOREA Co.,Ltd. menunjukkan perubahan posisi kas dari waktu ke waktu. Data Laporan Arus Kas meliputi Kas dari Aktivitas Operasional (CFOP), Kas dari Aktivitas Investasi, dan Kas dari Aktivitas Pendanaan.

Semua angka adalah kelipatan 1,000,000 kecuali unit per saham.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
Cash From Operating Activities 3,492 7,156 5,613 25,214 16,364 9,085 5,970 -19,876 -15,447 -5,877 -5,285 5,134 4,854 1,867 7,161
Change (%) 104.90 -21.57 349.22 -35.10 -44.48 -34.29 -432.92 -22.28 -61.95 -10.07 -197.13 -5.45 -61.53 283.48
% of Cash Flow -19.80 -147.07 -121.41 220.87 -344.46 242.81 437.82 150.33 1,910.41 141.71 57.37 22.67 -200.75 27.90 57.39
Cash From Investing Activities -22,187 -16,626 -21,439 -19,317 -19,191 -6,221 327 2,111 6,656 -1,053 -5,770 -7,716 -33,918 -27,072 -28,860
Change (%) -25.06 28.95 -9.90 -0.65 -67.58 -105.25 546.23 215.27 -115.81 448.17 33.74 339.56 -20.18 6.61
% of Cash Flow 125.79 341.69 463.74 -169.21 403.97 -166.25 23.96 -15.97 -823.20 25.38 62.63 -34.08 1,402.88 -404.53 -231.28
Cash From Financing Activities 1,056 4,605 11,204 5,520 -1,922 877 -4,933 4,543 7,982 2,782 1,842 25,223 26,647 31,894 34,175
Change (%) 336.07 143.29 -50.73 -134.82 -145.64 -662.26 -192.09 75.70 -65.15 -33.78 1,269.13 5.64 19.69 7.15
% of Cash Flow -5.99 -94.64 -242.35 48.36 40.47 23.45 -361.78 -34.36 -987.21 -67.08 -20.00 111.41 -1,102.13 476.59 273.87
Cash Flow -17,638 -4,866 -4,623 11,416 -4,751 3,742 1,364 -13,222 -809 -4,147 -9,212 22,640 -2,418 6,692 12,479
Change (%) -72.41 -4.99 -346.93 -141.61 -178.77 -63.56 -1,069.60 -93.88 412.92 122.13 -345.76 -110.68 -376.79 86.47
% of Cash Flow 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista