Gambaran Umum
Leonardo DRS, Inc., headquartered in Arlington, Virginia, USA, operates as a defense contractor primarily engaged in supplying advanced electronic products and systems to military forces and defense contractors worldwide. As a subsidiary of the Italian aerospace and defense conglomerate, Leonardo S.p.A., Leonardo DRS plays a crucial role in the development and integration of mission-critical technologies, including surveillance, combat, and communications systems. Key projects have encompassed the development of infrared controlled defense systems, advanced sensor technologies, and network computing systems that enhance battlefield capabilities and security. The company has consistently emphasized innovation in thermal imaging and targeting technology, bolstering its presence and relevance in the highly competitive defense sector.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai revenue untuk Leonardo DRS, Inc. per 2025 Jun 30 adalah 3,421.00 MM.
- Nilai operating income untuk Leonardo DRS, Inc. per 2025 Jun 30 adalah 327.00 MM.
- Nilai net income untuk Leonardo DRS, Inc. per 2025 Jun 30 adalah 250.00 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | 3,421.00 | 327.00 | 250.00 |
2025-03-31 | 3,345.00 | 313.00 | 234.00 |
2024-12-31 | 3,234.00 | 301.00 | 213.00 |
2024-09-30 | 3,179.00 | 289.00 | 198.00 |
2024-06-30 | 3,070.00 | 270.00 | 188.00 |
2024-03-31 | 2,945.00 | 264.00 | 185.00 |
2023-12-31 | 2,826.00 | 242.00 | 168.00 |
2023-09-30 | 2,720.00 | -138.00 | 159.00 |
2023-06-30 | 2,651.00 | 187.00 | 391.00 |
2023-03-31 | 2,650.00 | 179.00 | 381.00 |
2022-12-31 | 2,693.00 | 237.00 | 405.00 |
2022-09-30 | 2,693.00 | 567.00 | 398.00 |
2022-06-30 | 2,779.00 | 244.00 | 154.00 |
2022-03-31 | 2,810.00 | 253.00 | 161.00 |
2021-12-31 | 2,879.00 | 241.00 | 154.00 |
2021-09-30 | 2,885.00 | 239.00 | 143.00 |
2021-06-30 | 2,884.00 | 225.00 | 123.00 |
2021-03-31 | 2,876.00 | 204.00 | 104.00 |
2020-12-31 | 2,778.00 | 205.00 | 85.00 |
Laporan Laba Rugi: EPS
- earnings per share basic untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.94.
- laba per saham yang terdilusi untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.94.
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | 0.94 | 0.94 |
2025-03-31 | 0.89 | 0.88 |
2024-12-31 | 0.81 | 0.80 |
2024-09-30 | 0.75 | 0.74 |
2024-06-30 | 0.72 | 0.71 |
2024-03-31 | 0.71 | 0.70 |
2023-12-31 | 0.64 | 0.64 |
2023-09-30 | 0.63 | 0.62 |
2023-06-30 | 1.63 | 1.62 |
2023-03-31 | 1.67 | 1.67 |
2022-12-31 | 1.88 | 1.88 |
2022-09-30 | 1.90 | 1.90 |
2022-06-30 | 0.73 | 0.73 |
2022-03-31 | 0.77 | 0.76 |
2021-12-31 | 0.73 | 0.73 |
2021-09-30 | 0.68 | 0.68 |
2021-06-30 | 0.58 | 0.59 |
2021-03-31 | 0.49 | 0.50 |
2020-12-31 | 0.40 | 0.40 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Leonardo DRS, Inc. per 2025 Jun 30 adalah 336.00 MM.
- Nilai cash from investing activities untuk Leonardo DRS, Inc. per 2025 Jun 30 adalah -100.00 MM.
- Nilai kas dari aktivitas pendanaan untuk Leonardo DRS, Inc. per 2025 Jun 30 adalah -107.00 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | 336.00 | -100.00 | -107.00 |
2025-03-31 | 398.00 | -106.00 | -72.00 |
2024-12-31 | 271.00 | -84.00 | -56.00 |
2024-09-30 | 343.00 | -72.00 | -120.00 |
2024-06-30 | 320.00 | -77.00 | -129.00 |
2024-03-31 | 274.00 | -55.00 | -233.00 |
2023-12-31 | 205.00 | -59.00 | 15.00 |
2023-09-30 | -31.00 | -54.00 | 69.00 |
2023-06-30 | -71.00 | 432.00 | -395.00 |
2023-03-31 | -46.00 | 435.00 | -328.00 |
2022-12-31 | 33.00 | 436.00 | -403.00 |
2022-09-30 | 43.00 | 429.00 | -487.00 |
2022-06-30 | 121.00 | -67.00 | -77.00 |
2022-03-31 | 172.00 | -76.00 | -13.00 |
2021-12-31 | 178.00 | 39.00 | -38.00 |
2021-09-30 | 244.00 | -74.00 | -191.00 |
2021-06-30 | 167.00 | -54.00 | -154.00 |
2021-03-31 | 172.00 | -51.00 | -136.00 |
2020-12-31 | 125.00 | -70.00 | -80.00 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- p/e untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 52.81.
- p/libro untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 4.81.
- p/tbv untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 10.24.
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | 52.81 | 4.81 | 10.24 |
2025-03-31 | 3.40 | 7.33 | |
2024-12-31 | 3.47 | 7.82 | |
2024-09-30 | 39.09 | 3.05 | 7.18 |
2024-06-30 | 36.29 | 2.85 | 6.91 |
2024-03-31 | 34.49 | 2.49 | 6.19 |
2023-12-31 | 33.07 | 2.35 | 6.19 |
2023-09-30 | 11.19 | 2.00 | 5.53 |
2023-06-30 | 11.80 | 2.10 | 6.08 |
2023-03-31 | 8.36 | 1.59 | |
2022-12-31 | 2.16 | 6.15 | |
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
- EBIT/EV untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.02.
- EBIT (3 tahun) / EV untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.03.
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | 0.02 | 0.03 |
2025-03-31 | 0.03 | 0.04 |
2024-12-31 | 0.03 | 0.04 |
2024-09-30 | 0.03 | 0.04 |
2024-06-30 | 0.03 | 0.03 |
2024-03-31 | 0.03 | 0.04 |
2023-12-31 | 0.03 | 0.05 |
2023-09-30 | 0.10 | 0.03 |
2023-06-30 | 0.10 | 0.04 |
2023-03-31 | 0.15 | 0.06 |
2022-12-31 | 0.15 | 0.05 |
2022-09-30 | ||
2022-06-30 | ||
2022-03-31 | ||
2021-12-31 | ||
2021-09-30 | ||
2021-06-30 | ||
2021-03-31 | ||
2020-12-31 |
Efektivitas Manajemen
- roa untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.06.
- roe untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.10.
- roic untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.07.
- croic untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.07.
- ocroic untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.12.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | 0.06 | 0.10 | 0.07 | 0.07 | 0.12 |
2025-03-31 | 0.06 | 0.09 | 0.07 | 0.04 | 0.09 |
2024-12-31 | 0.05 | 0.09 | 0.06 | 0.05 | 0.11 |
2024-09-30 | 0.05 | 0.08 | 0.06 | 0.04 | 0.10 |
2024-06-30 | 0.05 | 0.09 | 0.06 | -0.00 | 0.09 |
2024-03-31 | 0.05 | 0.08 | 0.06 | 0.05 | 0.07 |
2023-12-31 | 0.05 | 0.10 | 0.05 | -0.01 | -0.01 |
2023-09-30 | 0.13 | -0.01 | -0.02 | ||
2023-06-30 | 0.24 | 0.13 | -0.01 | -0.02 | |
2023-03-31 | 0.23 | 0.14 | 0.02 | -0.02 | |
2022-12-31 | 0.20 | -0.01 | 0.02 | ||
2022-09-30 | 0.26 | 0.22 | |||
2022-06-30 | 0.00 | 0.08 | |||
2022-03-31 | 0.00 | 0.09 | |||
2021-12-31 | 0.00 | 0.09 | |||
2021-09-30 | 0.14 | 0.08 | |||
2021-06-30 | 0.04 | 0.06 | -0.02 | 0.25 | |
2021-03-31 | 0.04 | 0.10 | 0.05 | -0.01 | 0.08 |
2020-12-31 | 0.03 | 0.08 | 0.04 | -0.01 | 0.06 |
Gross Margins
- marjin kotor untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.23.
- marjin bersih untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.07.
- marjin operasi untuk Leonardo DRS, Inc. pada 2025 Jun 30 adalah 0.09.
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | 0.23 | 0.07 | 0.09 |
2025-03-31 | 0.23 | 0.07 | 0.09 |
2024-12-31 | 0.22 | 0.06 | 0.09 |
2024-09-30 | 0.23 | 0.06 | 0.09 |
2024-06-30 | 0.23 | 0.06 | 0.09 |
2024-03-31 | 0.23 | 0.06 | 0.08 |
2023-12-31 | 0.23 | 0.06 | -0.05 |
2023-09-30 | 0.22 | 0.15 | 0.07 |
2023-06-30 | 0.22 | 0.15 | 0.07 |
2023-03-31 | 0.21 | 0.14 | 0.07 |
2022-12-31 | 0.20 | 0.15 | 0.21 |
2022-09-30 | 0.15 | 0.21 | |
2022-06-30 | 0.06 | 0.00 | |
2022-03-31 | 0.06 | 0.00 | |
2021-12-31 | 0.05 | 0.00 | |
2021-09-30 | 0.05 | 0.08 | |
2021-06-30 | |||
2021-03-31 | 0.18 | 0.04 | 0.07 |
2020-12-31 | 0.18 | 0.03 | 0.07 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 1833756 |