Gambaran Umum
Perpetua Resources Corp., based in the United States, operates primarily in the mining industry with a significant focus on gold and antimony mining. Its flagship project, the Stibnite Gold Project, located in Idaho, is pivotal in both the production of gold and the critical mineral antimony, which is used in flame retardants and electronics. The company emphasizes sustainable mining practices and is engaged in restoring previously impacted areas of the site to environmental health. Perpetua Resources aims to become a significant contributor to the U.S. supply of antimony, thereby improving the country's mineral independence and supporting the transition to a lower-carbon economy. The project strives to balance substantial economic growth potential with stringent environmental stewardship.
Skor Kualitas, Nilai, dan Momentum
Kartu ini menunjukkan skor Kualitas, Nilai, dan Momentum untuk perusahaan tersebut.
Laporan Laba Rugi: Pendapatan, Laba Operasional, Laba Bersih
- Nilai operating income untuk Perpetua Resources Corp. per 2025 Jun 30 adalah -57.93 MM.
- Nilai net income untuk Perpetua Resources Corp. per 2025 Jun 30 adalah -22.10 MM.
Period End (TTM) | Revenue (MM) | Operating Income (MM) | Net Income (MM) |
2025-06-30 | -57.93 | -22.10 | |
2025-03-31 | -58.42 | -19.74 | |
2024-12-31 | -51.62 | -14.48 | |
2024-09-30 | -47.08 | -14.05 | |
2024-06-30 | -40.19 | -13.12 | |
2024-03-31 | -34.91 | -17.12 | |
2023-12-31 | -34.81 | -18.77 | |
2023-09-30 | -34.75 | -25.36 | |
2023-06-30 | -31.02 | -28.48 | |
2023-03-31 | -30.52 | -27.07 | |
2022-12-31 | -28.73 | -28.71 | |
2022-09-30 | -28.61 | -28.66 | |
2022-06-30 | -29.67 | -29.41 | |
2022-03-31 | -30.82 | -37.48 | |
2021-12-31 | -40.73 | -35.95 | |
2021-09-30 | -38.45 | -30.49 | |
2021-06-30 | -39.03 | -195.21 | |
2021-03-31 | -39.19 | -224.75 | |
2020-12-31 | -29.60 | -220.63 | |
2020-09-30 | -30.32 | -227.19 |
Laporan Laba Rugi: EPS
- earnings per share basic untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah -0.31.
- laba per saham yang terdilusi untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah -0.31.
Period End (TTM) | Earnings Per Share Basic | Earnings Per Share Diluted |
2025-06-30 | -0.31 | -0.31 |
2025-03-31 | -0.29 | -0.29 |
2024-12-31 | -0.22 | -0.22 |
2024-09-30 | -0.22 | -0.22 |
2024-06-30 | -0.21 | -0.21 |
2024-03-31 | -0.27 | -0.27 |
2023-12-31 | -0.30 | -0.30 |
2023-09-30 | -0.40 | -0.40 |
2023-06-30 | -0.45 | -0.45 |
2023-03-31 | -0.43 | -0.43 |
2022-12-31 | -0.46 | |
2022-09-30 | -0.45 | -0.45 |
2022-06-30 | -0.48 | -0.48 |
2022-03-31 | -0.64 | -0.64 |
2021-12-31 | -0.66 | |
2021-09-30 | -0.60 | -0.60 |
2021-06-30 | -4.33 | -4.33 |
2021-03-31 | -5.71 | -5.71 |
2020-12-31 | -6.45 | |
2020-09-30 | -7.81 | -7.81 |
Arus Kas: Operasi, Investasi, Pendanaan
- Nilai cash from operating activities untuk Perpetua Resources Corp. per 2025 Jun 30 adalah -33.62 MM.
- Nilai cash from investing activities untuk Perpetua Resources Corp. per 2025 Jun 30 adalah -3.33 MM.
- Nilai kas dari aktivitas pendanaan untuk Perpetua Resources Corp. per 2025 Jun 30 adalah 460.48 MM.
Period End (TTM) | Cash From Operating Activities (MM) | Cash From Investing Activities (MM) | Cash From Financing Activities (MM) |
2025-06-30 | -33.62 | -3.33 | 460.48 |
2025-03-31 | -34.03 | -2.65 | 47.83 |
2024-12-31 | -11.89 | 5.67 | 47.15 |
2024-09-30 | -17.79 | 7.59 | 14.30 |
2024-06-30 | -23.17 | 7.85 | 3.10 |
2024-03-31 | -20.55 | 7.87 | 2.16 |
2023-12-31 | -21.19 | -0.45 | 2.20 |
2023-09-30 | -21.84 | -0.53 | 0.08 |
2023-06-30 | -21.52 | -0.54 | 0.08 |
2023-03-31 | -22.18 | -0.47 | 0.04 |
2022-12-31 | -24.71 | -0.47 | |
2022-09-30 | -26.34 | -0.39 | 0.04 |
2022-06-30 | -26.39 | -0.34 | 54.31 |
2022-03-31 | -27.78 | -0.33 | 54.49 |
2021-12-31 | -28.65 | -3.33 | 54.79 |
2021-09-30 | -29.32 | -3.68 | 55.04 |
2021-06-30 | -28.87 | -3.78 | 2.28 |
2021-03-31 | -29.42 | -3.52 | 2.20 |
2020-12-31 | -28.78 | -0.52 | 36.82 |
2020-09-30 | -28.49 | 0.01 | 36.63 |
Metrik Penilaian: PE, PriceToBook, PriceToTBV
- p/libro untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah 8.44.
- p/tbv untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah 8.44.
- P/Book
- The current closing price divided by the book value per share.
- P/TBV
- The current price divided by the tangible book value per share.
Period End (TTM) | p/e | P/Book | P/TBV |
2025-06-30 | 8.44 | 8.44 | |
2025-03-31 | 7.17 | 7.17 | |
2024-12-31 | 9.62 | 9.62 | |
2024-09-30 | -46.96 | 8.98 | 8.98 |
2024-06-30 | -19.56 | 4.76 | 4.76 |
2024-03-31 | -14.14 | 3.67 | 3.67 |
2023-12-31 | -7.91 | 2.73 | 2.73 |
2023-09-30 | -7.21 | 2.73 | 2.73 |
2023-06-30 | -8.26 | 2.72 | 2.72 |
2023-03-31 | -9.80 | 3.28 | |
2022-12-31 | 1.92 | 1.92 | |
2022-09-30 | 1.28 | 1.28 | |
2022-06-30 | -5.58 | 1.97 | 1.97 |
2022-03-31 | -7.16 | 2.31 | 2.31 |
2021-12-31 | -9.75 | 2.47 | 2.47 |
2021-09-30 | -1.60 | 4.30 | 4.30 |
2021-06-30 | |||
2021-03-31 | -1.88 | 7.69 | 7.69 |
2020-12-31 | -1.92 | 7.33 | 7.33 |
2020-09-30 | -1.86 | 6.78 | 6.78 |
Metrik Penilaian: EBitToEv, EBit3YrAvgToEv
- EBIT/EV untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah -0.02.
- EBIT (3 tahun) / EV untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah -0.02.
Period End (TTM) | EBIT/EV | EBIT (3y)/EV |
2025-06-30 | -0.02 | -0.02 |
2025-03-31 | -0.02 | -0.03 |
2024-12-31 | -0.02 | -0.03 |
2024-09-30 | -0.02 | -0.04 |
2024-06-30 | -0.05 | -0.08 |
2024-03-31 | -0.07 | -0.11 |
2023-12-31 | -0.13 | -0.15 |
2023-09-30 | -0.15 | -0.44 |
2023-06-30 | -0.13 | -0.41 |
2023-03-31 | -0.11 | -0.37 |
2022-12-31 | -0.19 | -0.62 |
2022-09-30 | -0.32 | -1.04 |
2022-06-30 | -0.22 | -0.58 |
2022-03-31 | -0.17 | -0.43 |
2021-12-31 | -0.13 | -0.36 |
2021-09-30 | -0.64 | -0.47 |
2021-06-30 | ||
2021-03-31 | -0.54 | -0.20 |
2020-12-31 | -0.54 | -0.23 |
2020-09-30 | -0.57 | -0.23 |
Efektivitas Manajemen
- roa untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah -0.25.
- roe untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah -0.29.
- roic untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah -0.19.
- croic untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah 0.11.
- ocroic untuk Perpetua Resources Corp. pada 2025 Jun 30 adalah -0.33.
Period End (TTM) | ROA | ROE | ROIC (Tingkat Pengembalian Investasi Modal) | CROIC | OCROIC |
2025-06-30 | -0.25 | -0.29 | -0.19 | 0.11 | -0.33 |
2025-03-31 | -0.18 | -0.21 | -0.13 | 0.38 | -0.11 |
2024-12-31 | -0.17 | -0.19 | -0.18 | 0.05 | -0.23 |
2024-09-30 | -0.15 | -0.18 | -0.19 | -0.18 | -0.34 |
2024-06-30 | -0.18 | -0.21 | -0.24 | -0.15 | -0.29 |
2024-03-31 | -0.19 | -0.22 | -0.26 | -0.27 | -0.29 |
2023-12-31 | -0.24 | -0.27 | -0.35 | -0.30 | -0.30 |
2023-09-30 | -0.25 | -0.28 | -0.38 | -0.29 | -0.29 |
2023-06-30 | -0.24 | -0.27 | -0.38 | -0.29 | -0.29 |
2023-03-31 | -0.24 | -0.27 | -0.33 | -0.28 | -0.27 |
2022-12-31 | -0.22 | -0.24 | -0.30 | -0.28 | -0.28 |
2022-09-30 | -0.22 | -0.24 | -0.30 | -0.28 | -0.28 |
2022-06-30 | -0.45 | -0.52 | -0.29 | 0.27 | -0.26 |
2022-03-31 | -0.39 | -0.65 | -0.35 | 0.25 | -0.26 |
2021-12-31 | -0.31 | -0.53 | -0.32 | 0.20 | -0.24 |
2021-09-30 | -0.29 | -3.14 | -0.25 | 0.18 | -0.40 |
2021-06-30 | -1.75 | -2.68 | -0.42 | -0.40 | |
2021-03-31 | -1.90 | -6.85 | -3.45 | -0.47 | -0.45 |
2020-12-31 | -2.44 | -6.74 | -3.27 | 0.11 | -0.43 |
2020-09-30 | -2.31 | -5.21 | -3.17 | 0.11 | -0.40 |
Gross Margins
- Margin Kotor
- The Gross Margin is the ratio of revenue left after substracting the Cost of Goods Sold. It is calculated as 1.0 - (Revenue - COGS ) / Revenue.
- Margin Keuntungan Bersih
- Margin Bersih (juga dikenal sebagai Margin Keuntungan) adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Bersih. Perhitungannya adalah Pendapatan Bersih / Pendapatan.
- Margin Operasi
- Margin Operasi adalah rasio pendapatan yang tersisa setelah dikurangi Pendapatan Operasi. Perhitungannya adalah Pendapatan Operasi / Pendapatan.
Period End (TTM) | Margin Kotor | Margin Keuntungan Bersih | Margin Operasi |
2025-06-30 | |||
2025-03-31 | |||
2024-12-31 | |||
2024-09-30 | |||
2024-06-30 | |||
2024-03-31 | |||
2023-12-31 | |||
2023-09-30 | |||
2023-06-30 | |||
2023-03-31 | |||
2022-12-31 | |||
2022-09-30 | |||
2022-06-30 | |||
2022-03-31 | |||
2021-12-31 | |||
2021-09-30 | |||
2021-06-30 | |||
2021-03-31 | |||
2020-12-31 | |||
2020-09-30 |
Pengenal dan Deskriptor
Kunci Indeks Pusat (CIK) | 1526243 |
Grupong Pang-industriya
SIC 104 - Gold And Silver Mining |