AAXJ / iShares Trust - iShares MSCI All Country Asia ex Japan ETF - Kepemilikan Institusional - Pembeli

iShares Trust - iShares MSCI All Country Asia ex Japan ETF
US ˙ NasdaqGM ˙ US4642881829

Kepemilikan Institusional dan Dana - Pembeli

Pemegang saham utama yang telah membuka posisi baru di iShares Trust - iShares MSCI All Country Asia ex Japan ETF meliputi Saudi Central Bank, StoneX Group Inc., Prospera Financial Services Inc, Glenmede Investment Management, LP, dan Boreal Capital Management LLC .

Halaman ini menunjukkan perubahan dalam struktur kepemilikan dengan mencantumkan lembaga, dana, dan pemegang saham utama yang telah meningkatkan kepemilikan mereka atau membuka posisi baru pada periode pelaporan terakhir. Baris berwarna hijau menunjukkan posisi baru. Klik tautan ikon untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium.

Tanggal File Sumber Investor Ketik Presyo ng Avg
(Silangan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Nilai Δ
(%)
Alokasi Port
(%)
2025-07-16 13F Independent Wealth Network Inc. 8,570 0.43 708 12.20
2025-08-27 NP RYMSX - Guggenheim Multi-Hedge Strategies Fund Class P Short -406 -47.48 -34 -42.11
2025-08-15 13F Zuckerman Investment Group, LLC 2,457 203
2025-08-12 13F MAI Capital Management 49,720 0.24 4,108 11.91
2025-08-12 13F AlphaCore Capital LLC 49,634 5.33 4,101 17.58
2025-08-27 NP RYDEX VARIABLE TRUST - Multi-Hedge Strategies Fund Variable Annuity Short -681 -32.31 -56 -24.32
2025-08-14 13F GWM Advisors LLC 3,446 285
2025-08-14 13F Fullerton Fund Management Co Ltd 7,527 622
2025-08-14 13F Mariner, LLC 2,539 210
2025-08-11 13F Banque Cantonale Vaudoise 54,963 10.05 5 33.33
2025-08-13 13F Jones Financial Companies Lllp 648 23.43 54 39.47
2025-08-12 13F LPL Financial LLC 13,791 14.81 1,139 28.27
2025-08-14 13F UBS Group AG 241,625 2.41 19,963 14.34
2025-08-14 13F Wellington Management Group Llp 402,315 137.13 33,239 164.75
2025-08-15 13F CI Private Wealth, LLC 74,740 0.67 6,175 12.42
2025-07-29 13F Activest Wealth Management 20,984 2.83 1,734 14.77
2025-08-13 13F/A StoneX Group Inc. 64,000 4,252
2025-08-14 13F Wells Fargo & Company/mn 34,481 5.01 2,849 17.25
2025-07-03 13F Fiduciary Financial Group, Llc 114,147 4.68 9,450 27.22
2025-08-01 13F Banco Santander, S.A. 104,422 4.36 8,627 16.52
2025-08-07 13F Nwam Llc 2,576 213
2025-08-06 13F Prospera Financial Services Inc 31,114 2,571
2025-08-01 13F Oversea-Chinese Banking CORP Ltd 1,399,830 13.71 115,654 27.01
2025-07-28 13F Allianz Asset Management GmbH 41,800 3,454
2025-08-14 13F Glenmede Investment Management, LP 7,821 646
2025-08-05 13F swisspartners Advisors Ltd 13,395 3.80 1,105 30.92
2025-07-18 13F Union Bancaire Privee, UBP SA 13,354 8.01 1,091 19.63
2025-08-08 13F SG Americas Securities, LLC 6,078 1
2025-08-14 13F/A Bank Julius Baer & Co. Ltd, Zurich 202,627 9.53 16,741 8.20
2025-08-05 13F Gruss & Co., LLC 16,500 230.00 1,363 268.38
2025-08-07 13F Americana Partners, LLC 2,622 217
2025-08-12 13F Deutsche Bank Ag\ 122,493 8.17 10,120 20.78
2025-07-30 13F Loring Wolcott & Coolidge Fiduciary Advisors Llp/ma 275 0.36 23 15.79
2025-07-23 13F Prime Capital Investment Advisors, LLC 6,410 0.03 530 11.60
2025-07-24 13F Us Bancorp \de\ 138 200.00 11 266.67
2025-08-12 13F Franklin Resources Inc 31,991 0.37 2,643 12.09
2025-08-12 13F EFG Asset Management (Americas) Corp. 57,040 22.15 4,713 36.38
2025-08-13 13F Baird Financial Group, Inc. 6,546 0.61 541 12.27
2025-08-14 13F Raymond James Financial Inc 68,209 223.30 5,635 260.99
2025-08-13 13F Schroder Investment Management Group 53,230 634.21 4,398 720.34
2025-07-29 13F Mb, Levis & Associates, Llc 196 0.51 16 14.29
2025-08-13 13F Pragma Gestao De Patrimonio Ltd 799,000 232.92 66,013 271.69
2025-08-14 13F Ameriprise Financial Inc 19,330 2.43 1,597 14.40
2025-08-14 13F Vivaldi Capital Management, LLC 5,706 9.58 471 22.34
2025-08-08 13F Gts Securities Llc 3,616 299
2025-08-04 13F Wolverine Asset Management Llc 100 8
2025-08-12 13F Insigneo Advisory Services, Llc 9,253 4.86 764 17.18
2025-08-13 13F Bank Of Nova Scotia 34,960 102.67 2,888 126.33
2025-07-24 13F GFG Capital, LLC 1,350 112
2025-08-14 13F Susquehanna International Group, Llp Call 6,700 28.85 554 44.01
2025-08-14 13F Goldman Sachs Group Inc 185,692 231.72 15,342 270.38
2025-08-14 13F Manufacturers Life Insurance Company, The 11,540 109.82 953 134.15
2025-08-12 13F Boreal Capital Management LLC 216 18
2025-08-14 13F Quantinno Capital Management LP 60,890 15.58 5,031 29.04
2025-08-12 13F Proequities, Inc. 0 0
2025-07-28 13F J.Safra Asset Management Corp 778,720 3.53 64,361 15.63
2025-07-22 13F Miracle Mile Advisors, LLC 3,717 307
2025-08-18 13F Geneos Wealth Management Inc. 302 118.84 25 140.00
2025-08-05 13F iA Global Asset Management Inc. 28,165 0.27 2 0.00
2025-08-04 13F Analyst IMS Investment Management Services Ltd. 789,214 0.63 65 12.07
2025-07-01 13F Kera Capital Partners, Inc. 81,409 3.08 6,726 15.09
2025-07-17 13F BFI Infinity Ltd. 152,858 55.73 12,629 73.88
2025-08-08 13F Bailard, Inc. 48,480 0.55 4,005 12.28
2025-08-14 13F Bnp Paribas Arbitrage, Sa 10,534 41.99 870 58.47
2025-07-30 13F/A KPP Advisory Services LLC 17,944 5.19 1,483 17.43
2025-08-15 13F Morgan Stanley 1,062,190 2.51 87,758 14.45
2025-08-13 13F Brown Advisory Inc 67,607 18.01 5,586 31.75
2025-08-14 13F Ieq Capital, Llc 4,733 0.25 391 12.03
2025-08-14 13F Saudi Central Bank 144,151 11,910
2025-08-12 13F Palisades Hudson Asset Management, L.P. 109,539 6.71 9 28.57
2025-08-14 13F Comerica Bank 3,733 0.51 308 12.41
2025-09-04 13F/A Advisor Group Holdings, Inc. 5,104 85.67 422 107.39
2025-08-06 13F Rothschild & Co Wealth Management UK Ltd 73,980 8.05 6,112 20.65
2025-08-01 13F Envestnet Asset Management Inc 52,316 438.40 4,322 501.11
2025-08-13 13F Crescent Grove Advisors, LLC 3,690 0.68 305 12.18
2025-08-14 13F Federation des caisses Desjardins du Quebec 39,278 0.48 3,245 12.21
Other Listings
MX:AAXJ
CL:AAXJ
CL:AAXJCL
GB:0JHN
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista