BSY - Bentley Systems, Incorporated - Rantai Opsi

Bentley Systems, Incorporated
US ˙ NasdaqGS ˙ US08265T2087

Tanggal Kadaluarsa
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
BSY20250919P00030000 30.00 0.00 1.55 0.00 0 0 210.86% -0.05 0.00 -0.08 0.01 -0.00
BSY20250919P00035000 35.00 0.00 1.15 0.00 0 0 156.51% -0.06 0.01 -0.07 0.01 -0.00
BSY20250919P00040000 40.00 0.00 1.15 0.00 0 0 116.61% -0.08 0.01 -0.06 0.02 -0.00
BSY20250919P00045000 45.00 0.00 1.15 0.00 0 14 79.87% -0.11 0.02 -0.06 0.02 -0.00
BSY20250919P00050000 50.00 0.00 0.30 0.37 1 1,565 27.22% -0.08 0.05 -0.01 0.02 -0.00
BSY20250919P00055000 55.00 1.20 2.30 1.76 9 286 27.75% -0.64 0.13 -0.04 0.04 -0.01
BSY20250919P00060000 60.00 5.80 8.10 0.00 0 1,719 32.81% -0.96 0.03 -0.01 0.01 -0.01
BSY20250919P00065000 65.00 9.20 13.10 0.00 0 0 61.48% -0.93 0.02 -0.03 0.01 -0.02
BSY20250919P00070000 70.00 14.20 18.10 0.00 0 0 152.13% -0.77 0.02 -0.17 0.03 -0.02
BSY20250919P00075000 75.00 19.20 23.10 0.00 0 0 174.46% -0.79 0.02 -0.19 0.03 -0.02
BSY20250919P00080000 80.00 24.20 28.10 0.00 0 0 194.37% -0.80 0.01 -0.20 0.03 -0.02
BSY20250919P00085000 85.00 29.20 33.10 0.00 0 0 212.38% -0.81 0.01 -0.21 0.03 -0.02
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
BSY20250919C00030000 30.00 21.90 25.90 0.00 0 0 139.30% 0.99 0.00 -0.01 0.00 0.01
BSY20250919C00035000 35.00 16.80 20.90 0.00 0 0 104.06% 0.99 0.00 -0.01 0.00 0.01
BSY20250919C00040000 40.00 12.00 15.90 0.00 0 0 83.31% 0.97 0.01 -0.02 0.01 0.01
BSY20250919C00045000 45.00 7.00 10.90 0.00 0 3 63.33% 0.94 0.02 -0.03 0.01 0.01
BSY20250919C00050000 50.00 2.10 5.80 0.00 0 151 32.45% 0.89 0.06 -0.02 0.02 0.01
BSY20250919C00055000 55.00 0.65 0.80 0.75 721 874 27.44% 0.37 0.13 -0.04 0.04 0.01
BSY20250919C00060000 60.00 0.00 0.30 0.00 0 2,353 35.15% 0.07 0.03 -0.02 0.01 0.00
BSY20250919C00065000 65.00 0.00 0.75 0.00 0 150 72.94% 0.11 0.02 -0.05 0.02 0.00
BSY20250919C00070000 70.00 0.00 1.15 0.00 0 0 98.38% 0.11 0.02 -0.07 0.02 0.00
BSY20250919C00075000 75.00 0.00 1.55 0.00 0 0 122.00% 0.11 0.01 -0.08 0.02 0.00
BSY20250919C00080000 80.00 0.00 1.55 0.00 0 0 138.67% 0.10 0.01 -0.09 0.02 0.00
BSY20250919C00085000 85.00 0.00 2.15 0.00 0 0 179.25% 0.13 0.01 -0.14 0.02 0.00
Other Listings
MX:BSY
DE:BS81 € 45.60
IT:1BSY € 49.80
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista