DGS - WisdomTree Trust - WisdomTree Emerging Markets SmallCap Dividend Fund - Rantai Opsi

WisdomTree Trust - WisdomTree Emerging Markets SmallCap Dividend Fund
US ˙ ARCA ˙ US97717W2816

Tanggal Kadaluarsa
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
DGS20250919P00048000 48.00 0.00 0.30 0.00 0 0 59.07% -0.05 0.02 -0.02 0.01 -0.00
DGS20250919P00049000 49.00 0.00 1.15 0.00 0 0 76.67% -0.13 0.02 -0.06 0.02 -0.00
DGS20250919P00050000 50.00 0.00 0.30 0.00 0 0 48.22% -0.06 0.02 -0.02 0.01 -0.00
DGS20250919P00051000 51.00 0.00 1.20 0.00 0 0 63.93% -0.15 0.03 -0.06 0.03 -0.00
DGS20250919P00052000 52.00 0.00 1.20 0.00 0 0 32.03% -0.05 0.03 -0.01 0.01 -0.00
DGS20250919P00053000 53.00 0.00 1.20 0.00 0 0 27.14% -0.06 0.04 -0.01 0.01 -0.00
DGS20250919P00054000 54.00 0.00 1.20 0.00 0 0 23.76% -0.08 0.06 -0.01 0.02 -0.00
DGS20250919P00055000 55.00 0.00 1.25 0.00 0 0 19.65% -0.12 0.09 -0.02 0.02 -0.00
DGS20250919P00056000 56.00 0.00 1.30 0.00 0 0 15.59% -0.19 0.16 -0.02 0.03 -0.00
DGS20250919P00057000 57.00 0.00 0.75 0.00 0 0 13.45% -0.38 0.28 -0.02 0.04 -0.01
DGS20250919P00058000 58.00 0.30 1.45 0.00 0 0 12.38% -0.72 0.39 -0.03 0.04 -0.01
DGS20250919P00059000 59.00 1.15 2.50 0.00 0 0 17.56% -0.85 0.22 -0.03 0.02 -0.01
DGS20250919P00060000 60.00 2.10 4.30 0.00 0 0 21.93% -0.92 0.14 -0.03 0.02 -0.00
DGS20250919P00065000 65.00 6.90 9.30 0.00 0 0 71.48% -0.80 0.04 -0.09 0.03 -0.01
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
DGS20250919C00048000 48.00 8.60 10.10 0.00 0 0 81.08% 0.89 0.02 -0.06 0.02 0.02
DGS20250919C00049000 49.00 7.60 9.10 0.00 0 0 74.28% 0.88 0.02 -0.06 0.02 0.02
DGS20250919C00050000 50.00 6.60 8.10 0.00 0 0 67.51% 0.87 0.03 -0.06 0.02 0.02
DGS20250919C00051000 51.00 5.60 7.10 0.00 0 0 60.75% 0.86 0.03 -0.05 0.03 0.02
DGS20250919C00052000 52.00 3.90 6.00 0.00 0 0 50.09% 0.86 0.04 -0.04 0.03 0.02
DGS20250919C00053000 53.00 3.60 5.00 0.00 0 0 43.52% 0.85 0.05 -0.04 0.03 0.02
DGS20250919C00054000 54.00 2.60 4.00 0.00 0 0 36.84% 0.83 0.06 -0.04 0.03 0.02
DGS20250919C00055000 55.00 1.80 3.20 0.00 0 12 35.86% 0.76 0.08 -0.05 0.04 0.02
DGS20250919C00056000 56.00 0.20 2.70 0.00 0 8 40.38% 0.66 0.08 -0.06 0.04 0.01
DGS20250919C00057000 57.00 0.00 1.80 0.00 0 2 12.32% 0.67 0.26 -0.02 0.04 0.01
DGS20250919C00058000 58.00 0.00 0.75 0.00 0 0 12.24% 0.39 0.28 -0.02 0.04 0.01
DGS20250919C00059000 59.00 0.00 0.25 0.00 0 0 12.57% 0.17 0.18 -0.01 0.03 0.00
DGS20250919C00060000 60.00 0.00 0.35 0.00 0 0 15.58% 0.09 0.10 -0.01 0.02 0.00
DGS20250919C00065000 65.00 0.00 1.15 0.00 0 0 33.38% 0.04 0.02 -0.01 0.01 0.00
Other Listings
MX:DGS
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista