NUGT - Direxion Shares ETF Trust - Direxion Daily Gold Miners Index Bull 2X Shares - Rantai Opsi

Direxion Shares ETF Trust - Direxion Daily Gold Miners Index Bull 2X Shares
US ˙ ARCA

Tanggal Kadaluarsa
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
NUGT20250912C00109000 109.00 9.00 11.60 10.82 6 23 73.41% 0.78 0.02 -0.26 0.05 0.02
NUGT20250912C00110000 110.00 8.10 10.20 8.75 35 99 71.10% 0.76 0.03 -0.26 0.05 0.02
NUGT20250912C00111000 111.00 7.10 9.30 8.55 5 5 67.53% 0.74 0.03 -0.26 0.05 0.01
NUGT20250912C00112000 112.00 6.50 9.00 7.00 16 70 72.60% 0.69 0.03 -0.30 0.06 0.01
NUGT20250912C00113000 113.00 5.40 8.20 6.27 3 17 73.27% 0.66 0.03 -0.32 0.06 0.01
NUGT20250912C00114000 114.00 5.50 7.70 5.00 1 0 68.47% 0.63 0.03 -0.31 0.06 0.01
NUGT20250912C00115000 115.00 4.90 6.80 5.49 50 46 66.56% 0.60 0.04 -0.31 0.06 0.01
NUGT20250912C00116000 116.00 4.50 6.30 6.50 14 4 67.28% 0.56 0.04 -0.32 0.06 0.01
NUGT20250912C00116500 116.50 4.80 5.50 4.92 314 1 66.64% 0.55 0.04 -0.32 0.06 0.01
NUGT20250912C00117000 117.00 3.30 6.20 4.64 40 2 68.96% 0.53 0.04 -0.33 0.06 0.01
NUGT20250912C00117500 117.50 4.20 5.10 4.22 30 0 67.27% 0.51 0.04 -0.32 0.06 0.01
NUGT20250912C00118000 118.00 4.10 4.80 4.24 181 0 69.30% 0.49 0.04 -0.33 0.06 0.01
NUGT20250912C00119000 119.00 3.10 4.40 4.20 369 0 67.55% 0.46 0.04 -0.32 0.06 0.01
NUGT20250912C00120000 120.00 3.00 3.70 3.14 140 123 67.58% 0.42 0.04 -0.32 0.06 0.01
NUGT20250912C00121000 121.00 1.45 4.00 3.70 74 1 67.46% 0.39 0.03 -0.31 0.06 0.01
NUGT20250912C00122000 122.00 2.10 3.10 3.00 56 0 64.72% 0.35 0.03 -0.28 0.06 0.01
NUGT20250912C00123000 123.00 1.90 2.75 2.36 7 0 70.68% 0.33 0.03 -0.30 0.06 0.01
NUGT20250912C00124000 124.00 1.60 2.25 2.00 28 2 69.48% 0.30 0.03 -0.28 0.06 0.01
NUGT20250912C00125000 125.00 1.75 2.30 1.88 461 162 69.51% 0.27 0.03 -0.27 0.05 0.01
NUGT20250912C00126000 126.00 1.50 2.50 1.57 37 1 71.00% 0.25 0.03 -0.26 0.05 0.01
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
NUGT20250912P00109000 109.00 0.80 2.30 1.37 7 2 71.39% -0.22 0.03 -0.25 0.05 -0.00
NUGT20250912P00110000 110.00 0.75 2.45 1.62 34 23 67.70% -0.23 0.03 -0.24 0.05 -0.01
NUGT20250912P00111000 111.00 0.90 2.70 0.00 0 16 69.02% -0.27 0.03 -0.27 0.05 -0.01
NUGT20250912P00112000 112.00 1.50 2.40 2.00 52 24 68.28% -0.30 0.03 -0.28 0.06 -0.01
NUGT20250912P00113000 113.00 2.15 2.80 2.30 1 5 69.16% -0.33 0.03 -0.30 0.06 -0.01
NUGT20250912P00114000 114.00 2.20 3.10 3.00 12 3 68.17% -0.37 0.03 -0.31 0.06 -0.01
NUGT20250912P00115000 115.00 2.20 4.70 3.36 15 16 69.06% -0.40 0.03 -0.32 0.06 -0.01
NUGT20250912P00116000 116.00 3.20 4.20 3.80 74 30 68.96% -0.44 0.04 -0.33 0.06 -0.01
NUGT20250912P00116500 116.50 3.30 5.10 3.70 54 0 72.97% -0.45 0.03 -0.35 0.06 -0.01
NUGT20250912P00117000 117.00 3.60 4.80 4.00 32 0 66.76% -0.47 0.04 -0.32 0.06 -0.01
NUGT20250912P00117500 117.50 3.30 6.10 0.00 0 0 70.48% -0.49 0.03 -0.34 0.06 -0.01
NUGT20250912P00118000 118.00 4.00 5.60 3.70 14 0 70.19% -0.51 0.03 -0.34 0.06 -0.01
NUGT20250912P00119000 119.00 4.60 6.50 4.24 1 0 76.97% -0.53 0.03 -0.37 0.06 -0.01
NUGT20250912P00120000 120.00 5.40 6.10 6.00 1 7 69.28% -0.58 0.03 -0.32 0.06 -0.01
NUGT20250912P00121000 121.00 6.10 6.90 0.00 0 0 68.80% -0.61 0.03 -0.32 0.06 -0.01
NUGT20250912P00122000 122.00 6.60 8.00 0.00 0 0 68.59% -0.64 0.03 -0.30 0.06 -0.01
NUGT20250912P00123000 123.00 7.00 8.70 0.00 0 0 68.70% -0.67 0.03 -0.29 0.06 -0.01
NUGT20250912P00124000 124.00 7.10 10.00 8.27 3 0 77.92% -0.68 0.03 -0.33 0.06 -0.01
NUGT20250912P00125000 125.00 7.90 11.20 8.79 7 6 71.97% -0.72 0.03 -0.28 0.05 -0.01
NUGT20250912P00126000 126.00 9.20 12.00 0.00 0 0 78.27% -0.73 0.03 -0.31 0.05 -0.02
Other Listings
MX:NUGT
PE:NUGT
GB:0IB6
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista