XSMO - Invesco Exchange-Traded Fund Trust - Invesco S&P SmallCap Momentum ETF - Rantai Opsi

Invesco Exchange-Traded Fund Trust - Invesco S&P SmallCap Momentum ETF
US ˙ ARCA ˙ US46137V4986

Tanggal Kadaluarsa
Puts untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
XSMO20250919P00064000 64.00 0.00 2.15 0.00 0 0 79.28% -0.17 0.02 -0.10 0.04 -0.00
XSMO20250919P00065000 65.00 0.00 2.15 0.00 0 0 73.50% -0.18 0.02 -0.10 0.04 -0.00
XSMO20250919P00066000 66.00 0.00 2.15 0.00 0 0 67.69% -0.19 0.03 -0.09 0.04 -0.01
XSMO20250919P00067000 67.00 0.00 2.20 0.00 0 0 62.46% -0.21 0.03 -0.09 0.04 -0.01
XSMO20250919P00068000 68.00 0.00 2.20 0.00 0 0 56.51% -0.22 0.04 -0.09 0.04 -0.01
XSMO20250919P00069000 69.00 0.00 2.25 0.00 0 0 51.02% -0.25 0.04 -0.08 0.05 -0.01
XSMO20250919P00070000 70.00 0.00 2.30 0.00 0 0 45.32% -0.28 0.05 -0.08 0.05 -0.01
XSMO20250919P00071000 71.00 0.00 2.45 0.00 0 0 40.30% -0.32 0.06 -0.08 0.05 -0.01
XSMO20250919P00072000 72.00 0.00 2.55 0.00 0 0 34.29% -0.37 0.08 -0.07 0.05 -0.01
XSMO20250919P00073000 73.00 0.00 2.85 0.00 0 0 29.31% -0.44 0.10 -0.06 0.06 -0.01
XSMO20250919P00074000 74.00 0.00 3.20 0.00 0 0 23.32% -0.56 0.13 -0.05 0.06 -0.01
XSMO20250919P00075000 75.00 0.50 3.90 0.00 0 0 22.59% -0.69 0.12 -0.05 0.05 -0.01
XSMO20250919P00080000 80.00 5.10 8.10 0.00 0 0 67.82% -0.72 0.04 -0.12 0.05 -0.02
XSMO20250919P00085000 85.00 10.10 13.10 0.00 0 0 90.32% -0.77 0.02 -0.14 0.04 -0.02
XSMO20250919P00090000 90.00 15.10 18.10 0.00 0 0 109.69% -0.80 0.02 -0.16 0.04 -0.02
XSMO20250919P00095000 95.00 20.10 23.10 0.00 0 0 126.92% -0.82 0.01 -0.17 0.04 -0.02
XSMO20250919P00100000 100.00 25.10 28.10 0.00 0 0 142.53% -0.84 0.01 -0.18 0.04 -0.02
Calls untuk tanggal pasar September 05, 2025
Kontrak Panghambalos Tawaran Tanyakan Terakhir Volume Kumusta IV Delta Gamma Theta Vega Rho
XSMO20250919C00064000 64.00 8.00 11.00 0.00 0 0 89.01% 0.81 0.02 -0.12 0.04 0.02
XSMO20250919C00065000 65.00 7.00 10.00 0.00 0 0 82.83% 0.80 0.02 -0.12 0.04 0.02
XSMO20250919C00066000 66.00 6.00 9.10 0.00 0 0 79.00% 0.78 0.03 -0.12 0.04 0.02
XSMO20250919C00067000 67.00 5.00 8.10 0.00 0 0 72.66% 0.77 0.03 -0.11 0.04 0.02
XSMO20250919C00068000 68.00 4.00 7.10 0.00 0 0 66.26% 0.75 0.03 -0.11 0.05 0.02
XSMO20250919C00069000 69.00 3.10 6.20 0.00 0 0 21.12% 0.94 0.04 -0.01 0.02 0.02
XSMO20250919C00070000 70.00 2.20 5.40 0.00 0 0 23.19% 0.87 0.06 -0.02 0.03 0.02
XSMO20250919C00071000 71.00 1.35 4.60 0.00 0 0 23.02% 0.79 0.09 -0.03 0.04 0.02
XSMO20250919C00072000 72.00 0.40 3.80 0.00 0 0 20.07% 0.72 0.12 -0.04 0.05 0.02
XSMO20250919C00073000 73.00 0.00 3.30 0.00 0 0 23.40% 0.58 0.12 -0.05 0.06 0.02
XSMO20250919C00074000 74.00 0.00 2.85 0.00 0 1 28.20% 0.47 0.10 -0.06 0.06 0.01
XSMO20250919C00075000 75.00 0.00 2.50 0.00 0 0 32.29% 0.40 0.08 -0.06 0.06 0.01
XSMO20250919C00080000 80.00 0.00 0.05 0.00 0 0 21.10% 0.02 0.02 -0.01 0.01 0.00
XSMO20250919C00085000 85.00 0.00 2.10 0.00 0 0 76.29% 0.19 0.02 -0.11 0.04 0.00
XSMO20250919C00090000 90.00 0.00 2.10 0.00 0 0 94.35% 0.16 0.02 -0.12 0.04 0.00
XSMO20250919C00095000 95.00 0.00 2.10 0.00 0 0 110.43% 0.14 0.01 -0.13 0.03 0.00
XSMO20250919C00100000 100.00 0.00 2.10 0.00 0 0 125.01% 0.13 0.01 -0.13 0.03 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista