FXU / First Trust Exchange-Traded AlphaDEX Fund - First Trust Utilities AlphaDEX Fund - Kepemilikan Institusional - Pembeli

First Trust Exchange-Traded AlphaDEX Fund - First Trust Utilities AlphaDEX Fund
US ˙ ARCA ˙ US33734X1845

Kepemilikan Institusional dan Dana - Pembeli

Pemegang saham utama yang telah membuka posisi baru di First Trust Exchange-Traded AlphaDEX Fund - First Trust Utilities AlphaDEX Fund meliputi Beacon Harbor Wealth Advisors, Inc., WCG Wealth Advisors LLC, SIRAX - Sierra Tactical All Asset Fund Class A, Northern Lights Fund Trust - Sierra Tactical Risk Spectrum 50 Fund Investor Class, Financial Management Professionals, Inc., Cyndeo Wealth Partners, LLC, Daymark Wealth Partners, Llc, Northern Lights Fund Trust - Sierra Tactical Risk Spectrum 30 Fund Instl Class, Northern Lights Fund Trust - Sierra Tactical Risk Spectrum 70 Fund Investor Class, Element Wealth, LLC, Renaissance Technologies Llc, Blue Capital, Inc., Marshall Wace, Llp, Ergawealth Advisors, Inc., Garden State Investment Advisory Services LLC, Lee Johnson Capital Management, Llc, Global View Capital Management LLC, Perennial Investment Advisors, LLC, Motco, dan Northern Lights Fund Trust - Sierra Tactical Core Growth Fund Investor Class Shares .

Halaman ini menunjukkan perubahan dalam struktur kepemilikan dengan mencantumkan lembaga, dana, dan pemegang saham utama yang telah meningkatkan kepemilikan mereka atau membuka posisi baru pada periode pelaporan terakhir. Baris berwarna hijau menunjukkan posisi baru. Klik tautan ikon untuk melihat riwayat transaksi selengkapnya.

Tingkatkan ke versi premium untuk membuka data premium.

Tanggal File Sumber Investor Ketik Presyo ng Avg
(Silangan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Nilai Δ
(%)
Alokasi Port
(%)
2025-08-11 13F Perennial Investment Advisors, LLC 5,111 217
2025-08-28 NP Northern Lights Fund Trust - Sierra Tactical Risk Spectrum 30 Fund Instl Class 25,800 1,093
2025-08-14 13F Goldman Sachs Group Inc 6,395 7.90 271 11.52
2025-08-11 13F Aptus Capital Advisors, LLC 111 5
2025-08-11 13F Nations Financial Group Inc, /ia/ /adv 19,708 120.42 835 128.14
2025-08-13 13F Marshall Wace, Llp 14,374 609
2025-07-07 13F Nova Wealth Management, Inc. 4,149 11.17 176 14.38
2025-08-14 13F Royal Bank Of Canada 266,865 81.56 11,309 87.61
2025-08-06 13F Commonwealth Equity Services, Llc 223,276 118.81 9 125.00
2025-05-08 NP QALTX - Quantified Alternative Investment Fund Investor Class Shares 15,126 46.36 620 56.17
2025-08-14 13F Bank Of America Corp /de/ 776,920 17.62 32,926 21.54
2025-07-18 13F Trust Co Of Vermont 200 8
2025-07-24 13F IFP Advisors, Inc 9,697 40.39 411 45.23
2025-08-13 13F Virtue Capital Management, LLC 161,458 615.78 6,843 639.68
2025-07-22 13F DAVENPORT & Co LLC 27,376 36.62 1,160 41.29
2025-08-29 13F Centaurus Financial, Inc. 13,038 7.71 1
2025-08-14 13F GWM Advisors LLC 541,082 16.20 22,931 20.09
2025-07-22 13F Coastal Investment Advisors, Inc. 15,200 5.64 644 9.15
2025-08-08 13F Cetera Investment Advisers 141,357 69.24 5,991 74.89
2025-08-12 13F OneAscent Financial Services LLC 7,121 16.99 0
2025-07-24 13F Ronald Blue Trust, Inc. 833 276.92 35 288.89
2025-08-13 13F Rockport Wealth LLC 367,638 15,580
2025-07-08 13F Davis Investment Partners, LLC 31,427 1.68 1,331 6.66
2025-07-21 13F Ameritas Advisory Services, LLC 471 20
2025-08-15 13F Tower Research Capital LLC (TRC) 53,564 2,380.96 2,270 2,479.55
2025-08-14 13F Benjamin Edwards Inc 294,682 25.60 12,489 29.80
2025-08-13 13F Summit Financial, LLC 154,934 10.25 6,566 13.93
2025-08-13 13F StoneX Group Inc. 30,525 5.12 1,294 8.66
2025-08-04 13F Pensionmark Financial Group, Llc 97,451 124.52 4,130 131.97
2025-08-14 13F MGB Wealth Management, LLC 7,120 39.88 302 44.71
2025-08-13 13F Northwestern Mutual Wealth Management Co 101,390 215.43 4,297 225.95
2025-08-14 13F UBS Group AG 510,992 86.45 21,656 92.68
2025-08-06 13F Prospera Financial Services Inc 13,487 21.28 572 25.22
2025-07-17 13F Janney Montgomery Scott LLC 135,018 37.58 6 25.00
2025-07-18 13F Truist Financial Corp 303,608 301.04 12,867 314.50
2025-07-28 13F Harbour Investments, Inc. 19,443 58.74 824 63.94
2025-08-13 13F Jones Financial Companies Lllp 12,095 63.12 510 69.44
2025-07-29 13F Private Trust Co Na 2,778 97.02 118 105.26
2025-08-08 13F Beacon Harbor Wealth Advisors, Inc. 263,189 11,154
2025-08-06 13F Vestmark Advisory Solutions, Inc. 270,054 413.38 11,445 430.55
2025-08-08 13F Foundations Investment Advisors, LLC 124,172 7.59 5,262 11.18
2025-08-14 13F Comerica Bank 16,119 3.40 683 6.89
2025-08-15 13F Global View Capital Management LLC 7,421 315
2025-08-12 13F PKS Advisory Services, LLC 24,201 6.53 1,026 10.10
2025-09-04 13F/A Advisor Group Holdings, Inc. 127,120 46.96 5,388 51.90
2025-08-14 13F Wells Fargo & Company/mn 1,620,797 20.00 68,689 24.01
2025-08-14 13F Raymond James Financial Inc 824,969 86.01 34,962 92.23
2025-08-04 13F Daymark Wealth Partners, Llc 33,154 1,405
2025-08-14 13F Integrated Wealth Concepts LLC 41,939 4.59 1,777 8.09
2025-08-08 13F Avantax Advisory Services, Inc. 22,268 2.39 944 5.84
2025-08-07 13F Kestra Private Wealth Services, Llc 12,586 533
2025-08-12 13F LPL Financial LLC 1,589,604 49.30 67,367 54.29
2025-08-04 13F IFG Advisory, LLC 5,306 0.47 225 3.70
2025-08-06 13F Rps Advisory Solutions Llc 12,108 513
2025-08-05 13F NewSquare Capital LLC 470,272 1.42 19,930 4.81
2025-08-19 13F Newbridge Financial Services Group, Inc. 2,446 104
2025-08-14 13F LaSalle St. Investment Advisors, LLC 5,129 0.10 0
2025-08-07 13F Efficient Advisors, LLC 29,686 192.53 1,258 202.40
2025-07-24 13F Us Bancorp \de\ 5,448 231
2025-07-30 13F Rehmann Capital Advisory Group 13,262 4.92 562 8.49
2025-08-11 13F Strategic Wealth Partners, Ltd. 2,233 95
2025-08-15 13F Asset Allocation Strategies LLC 31,196 8.81 1,322 12.51
2025-07-25 13F Cwm, Llc 71,218 724.66 3
2025-08-01 13F Motco 5,000 222
2025-08-12 13F Jpmorgan Chase & Co 3,667 8.27 155 12.32
2025-08-14 13F Fmr Llc 1,206 20.00 51 24.39
2025-08-11 13F Private Advisor Group, LLC 38,223 44.15 1,620 48.94
2025-08-28 NP SIRAX - Sierra Tactical All Asset Fund Class A 112,100 4,751
2025-07-31 13F Oppenheimer & Co Inc 81,005 3,433
2025-08-13 13F Gateway Wealth Partners, LLC 5,417 230
2025-07-23 13F Trueblood Wealth Management, LLC 14,696 0.29 623 3.67
2025-08-26 NP FIRST TRUST VARIABLE INSURANCE TRUST - First Trust Dorsey Wright Tactical Core Portfolio Class I This fund is a listed as child fund of First Trust Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value 108,238 2.11 4,587 5.52
2025-08-07 13F Apeiron RIA LLC 17,156 727
2025-08-05 13F HFG Advisors, Inc. 20,957 1.46 888 4.84
2025-08-05 13F EPG Wealth Management LLC 2,542 0.47 108 3.88
2025-08-12 13F Global Retirement Partners, LLC 1,248 108.00 53 136.36
2025-07-23 13F Element Wealth, LLC 19,720 836
2025-08-12 13F J.w. Cole Advisors, Inc. 24,674 47.24 1,046 52.11
2025-07-31 13F Leelyn Smith, LLC 8,766 372
2025-08-05 13F Claro Advisors LLC 9,359 4.68 397 8.20
2025-08-01 13F First Command Advisory Services, Inc. 346 15
2025-08-05 13F Sigma Planning Corp 43,440 16.54 1,841 20.42
2025-08-14 13F Transamerica Financial Advisors, Inc. 52,422 6.10 2,222 110,950.00
2025-08-14 13F Ausdal Financial Partners, Inc. 25,350 155.03 1,074 163.88
2025-07-24 13F Cyndeo Wealth Partners, LLC 34,356 1,456
2025-08-01 13F Envestnet Asset Management Inc 164,098 24.18 6,954 28.33
2025-07-28 13F Mutual Advisors, LLC 25,557 1,125
2025-08-12 13F Steward Partners Investment Advisory, Llc 1,537 4.99 65 8.33
2025-07-30 13F Greenup Street Wealth Management Llc 79,575 8.21 3,372 11.84
2025-08-12 13F BlackRock, Inc. 364 15
2025-08-14 13F Blue Capital, Inc. 15,471 656
2025-08-28 NP Northern Lights Fund Trust - Sierra Tactical Risk Spectrum 70 Fund Investor Class 21,800 924
2025-07-31 13F Cambridge Investment Research Advisors, Inc. 340,578 413.10 14 600.00
2025-08-06 13F Legacy Investment Solutions, LLC 60 3
2025-07-17 13F Lee Johnson Capital Management, Llc 8,296 352
2025-07-23 13F TriaGen Wealth Management LLC 52,322 92.17 2,217 98.66
2025-08-15 13F Equitable Holdings, Inc. 59,175 39.74 2,508 44.41
2025-07-29 13F International Assets Investment Management, Llc 8,897 0.02 377 3.57
2025-08-25 13F Fulcrum Equity Management 21,953 930
2025-07-17 13F HB Wealth Management, LLC 10,574 14.31 448 18.21
2025-07-30 13F D.a. Davidson & Co. 100,169 5.12 4,245 8.65
2025-08-14 13F Quantinno Capital Management LP 21,058 6.77 892 10.40
2025-07-11 13F Farther Finance Advisors, LLC 9,756 3.96 413 6.99
2025-08-04 13F Atria Investments Llc 5,763 244
2025-08-14 13F Garden State Investment Advisory Services LLC 11,875 503
2025-08-28 NP Northern Lights Fund Trust - Sierra Tactical Core Growth Fund Investor Class Shares 4,435 188
2025-08-13 13F WCG Wealth Advisors LLC 147,893 6,268
2025-08-06 13F Legacy Wealth Managment, LLC/ID 60 3
2025-08-14 13F Stifel Financial Corp 328,906 40.72 13,939 45.43
2025-08-13 13F Renaissance Technologies Llc 19,400 822
2025-08-15 13F Morgan Stanley 2,753,121 38.61 116,677 43.24
2025-08-14 13F Mml Investors Services, Llc 47,520 45.27 2 100.00
2025-07-15 13F Financial Management Professionals, Inc. 52,843 2,239
2025-08-15 13F Kestra Advisory Services, LLC 15,284 36.75 648 41.27
2025-07-22 13F Wealthcare Advisory Partners LLC 9,743 6.56 413 10.16
2025-08-01 13F Winebrenner Capital Management Llc 18,126 1.25 768 4.63
2025-08-12 13F Proequities, Inc. 0 0
2025-08-14 13F Qube Research & Technologies Ltd 19,829 840
2025-07-23 13F Kingswood Wealth Advisors, Llc 15,739 35.06 667 39.83
2025-08-28 NP Northern Lights Fund Trust - Sierra Tactical Risk Spectrum 50 Fund Investor Class 76,700 3,251
2025-08-12 13F Financial Advocates Investment Management 12,877 0.60 546 4.01
2025-08-14 13F Two Sigma Investments, Lp 192,800 25.03 8,171 29.21
2025-08-11 13F Western Wealth Management, LLC 9,493 0.20 402 3.61
2025-07-22 13F Ergawealth Advisors, Inc. 13,336 565
2025-07-29 13F Stratos Wealth Partners, LTD. 5,210 221
Other Listings
MX:FXU
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista