Mga Batayang Estadistika
Saham Institusional (Jangka Panjang) | 21,746,056 - 61.06% (ex 13D/G) - change of 3.04MM shares 16.26% MRQ |
Nilai Institusional (Jangka Panjang) | $ 413,926 USD ($1000) |
Kepemilikan Institusional dan Pemegang Saham
Global Ship Lease, Inc. (DE:37H) memiliki 193 pemilik institusional dan pemegang saham yang telah mengajukan formulir 13D/G atau 13F kepada Komisi Bursa Efek (Securities Exchange Commission/SEC). Lembaga-lembaga ini memegang total 21,746,056 saham. Pemegang saham terbesar meliputi Donald Smith & Co., Inc., Kingstone Capital Partners Texas, LLC, Acadian Asset Management Llc, Punch & Associates Investment Management, Inc., Renaissance Technologies Llc, Two Sigma Advisers, Lp, MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd., Two Sigma Investments, Lp, DIV - Global X SuperDividend U.S. ETF, and ESCQX - Embark Small Cap Equity Fund Retirement Class .
Struktur kepemilikan institusional Global Ship Lease, Inc. (DB:37H) menunjukkan posisi terkini di perusahaan oleh institusi dan dana, serta perubahan terbaru dalam ukuran posisi. Pemegang saham utama dapat mencakup investor individu, reksa dana, dana lindung nilai, atau institusi. Jadwal 13D menunjukkan bahwa investor memegang (atau pernah memegang) lebih dari 5% saham perusahaan dan bermaksud (atau pernah bermaksud) untuk secara aktif mengejar perubahan strategi bisnis. Jadwal 13G menunjukkan investasi pasif lebih dari 5%.
The share price as of September 5, 2025 is 26.52 / share. Previously, on September 6, 2024, the share price was 21.32 / share. This represents an increase of 24.39% over that period.
Skor Sentimen Dana
Skor Sentimen Dana (sebelumnya dikenal sebagai Skor Akumulasi Kepemilikan) menemukan saham-saham yang paling banyak dibeli oleh dana. Ini adalah hasil dari model kuantitatif multi-faktor yang canggih yang mengidentifikasi perusahaan dengan tingkat akumulasi institusional tertinggi. Model penilaian menggunakan kombinasi dari total peningkatan pemilik yang diungkapkan, perubahan dalam alokasi portofolio pada pemilik tersebut, dan metrik lainnya. Angka berkisar dari 0 hingga 100, dengan angka yang lebih tinggi menunjukkan tingkat akumulasi yang lebih tinggi dibandingkan dengan perusahaan sejenisnya, dan 50 adalah rata-ratanya.
Frekuensi Pembaruan: Setiap Hari
Lihat Ownership Explorer, yang menyediakan daftar perusahaan dengan peringkat tertinggi.
Pengajuan 13F dan NPORT
Detail pada pengajuan 13F tersedia gratis. Detail pada pengajuan NP memerlukan keanggotaan premium. Baris berwarna hijau menunjukkan posisi baru. Baris berwarna merah menunjukkan posisi yang sudah ditutup. Klik tautan ini ikon untuk melihat riwayat transaksi selengkapnya.
Tingkatkan
untuk membuka data premium dan mengekspor ke Excel
.
Tanggal File | Sumber | Investor | Ketik | Presyo ng Avg (Silangan) |
Saham | Δ Saham (%) |
Dilaporkan Nilai ($1000) |
Nilai Δ (%) |
Alokasi Port (%) |
|
---|---|---|---|---|---|---|---|---|---|---|
2025-07-25 | 13F | JustInvest LLC | 11,857 | -3.11 | 312 | 11.47 | ||||
2025-08-14 | 13F/A | Barclays Plc | 3,120 | 0 | ||||||
2025-08-14 | 13F | Qube Research & Technologies Ltd | 459,791 | 4.74 | 12,097 | 20.61 | ||||
2025-08-14 | 13F | Quarry LP | 3,320 | -59.62 | 87 | -53.48 | ||||
2025-07-31 | 13F | Caitong International Asset Management Co., Ltd | 0 | -100.00 | 0 | |||||
2025-05-08 | 13F | XTX Topco Ltd | 0 | -100.00 | 0 | |||||
2025-05-14 | 13F | Peak6 Llc | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Millennium Management Llc | 104,673 | -73.84 | 2,754 | -69.89 | ||||
2025-08-19 | 13F | State of Wyoming | 23,802 | 53.60 | 626 | 76.84 | ||||
2025-05-15 | 13F | Graham Capital Management, L.P. | 0 | -100.00 | 0 | |||||
2025-04-23 | 13F | Bessemer Group Inc | 0 | -100.00 | 0 | |||||
2025-08-04 | 13F | Assetmark, Inc | 1,546 | -23.84 | 41 | -13.04 | ||||
2025-08-05 | 13F | Simplex Trading, Llc | Put | 14,900 | -18.13 | 0 | ||||
2025-08-13 | 13F | Quadrant Capital Group Llc | 9,667 | -14.38 | 254 | -1.55 | ||||
2025-08-05 | 13F | Simplex Trading, Llc | Call | 42,100 | 87.95 | 1 | ||||
2025-08-11 | 13F | BluePath Capital Management, LLC | 45,512 | 20.85 | 1,197 | 39.19 | ||||
2025-08-08 | 13F | Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | 20,258 | -17.65 | 533 | -5.34 | ||||
2025-06-25 | NP | FTLS - First Trust Long/Short Equity ETF This fund is a listed as child fund of First Trust Advisors Lp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 17,830 | 384 | ||||||
2025-07-22 | 13F | Valley National Advisers Inc | 103 | 0.00 | 0 | |||||
2025-07-25 | NP | FNDB - Schwab Fundamental U.S. Broad Market Index ETF This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 473 | 12 | ||||||
2025-08-12 | 13F | Jpmorgan Chase & Co | 153,903 | -42.67 | 4,049 | -33.98 | ||||
2025-08-14 | 13F | Two Sigma Investments, Lp | 610,599 | 55.18 | 16,065 | 78.67 | ||||
2025-08-13 | 13F | PharVision Advisers, LLC | 10,055 | -61.09 | 265 | -55.25 | ||||
2025-08-11 | 13F | Tidemark, LLC | 584 | 0.00 | 15 | 15.38 | ||||
2025-08-11 | 13F | Wbi Investments, Inc. | 8,241 | 217 | ||||||
2025-07-29 | 13F | Altus Wealth Group LLC | 0 | -100.00 | 0 | |||||
2025-08-12 | 13F | Steward Partners Investment Advisory, Llc | 2,124 | 0.00 | 56 | 14.58 | ||||
2025-08-04 | 13F | Creekmur Asset Management LLC | 0 | 0 | ||||||
2025-07-29 | NP | DRISX - NORTH SQUARE SMALL CAP VALUE FUND Class I | 78,994 | -28.81 | 1,963 | -17.80 | ||||
2025-05-28 | NP | IEAIX - Lazard International Equity Advantage Portfolio Institutional Shares | 1,346 | 10.51 | 31 | 15.38 | ||||
2025-08-06 | 13F | Fox Run Management, L.l.c. | 13,018 | -26.57 | 343 | -15.56 | ||||
2025-08-12 | 13F | Coldstream Capital Management Inc | 0 | -100.00 | 0 | |||||
2025-05-12 | 13F | Simplex Trading, Llc | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-21 | NP | LAZARD RETIREMENT SERIES INC - Lazard Retirement Global Dynamic Multi-Asset Portfolio Investor Shares | 4,374 | -21.39 | 115 | -9.45 | ||||
2025-06-27 | NP | DIV - Global X SuperDividend U.S. ETF This fund is a listed as child fund of Mirae Asset Global Investments Co., Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 591,623 | 12,732 | ||||||
2025-07-08 | 13F | Parallel Advisors, LLC | 9,342 | 6.67 | 246 | 22.50 | ||||
2025-08-13 | 13F | Hsbc Holdings Plc | 11,614 | -4.87 | 304 | 8.60 | ||||
2025-07-10 | 13F | Redhawk Wealth Advisors, Inc. | 49,385 | 6.99 | 1,299 | 23.24 | ||||
2025-08-14 | 13F | Group One Trading, L.p. | Call | 18,800 | -35.84 | 495 | -26.16 | |||
2025-08-13 | 13F | Healthcare Of Ontario Pension Plan Trust Fund | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Group One Trading, L.p. | 7,924 | -63.63 | 208 | -58.15 | ||||
2025-08-14 | 13F | Cantor Fitzgerald, L. P. | 142,922 | 11.98 | 3,760 | 28.94 | ||||
2025-08-12 | 13F | MAI Capital Management | 1,604 | 6.93 | 42 | 23.53 | ||||
2025-08-14 | 13F | Group One Trading, L.p. | Put | 4,000 | -86.35 | 105 | -84.30 | |||
2025-08-14 | 13F | Lazard Asset Management Llc | 186,631 | 86.66 | 5 | 100.00 | ||||
2025-08-07 | 13F | Campbell & CO Investment Adviser LLC | 23,712 | 47.74 | 624 | 70.22 | ||||
2025-08-14 | 13F | Prelude Capital Management, Llc | 0 | -100.00 | 0 | |||||
2025-07-10 | 13F | Capital Advisory Group Advisory Services, LLC | 47,192 | 1,242 | ||||||
2025-06-26 | NP | ETTOX - E*TRADE No Fee Total Market Index Fund | 19 | 0 | ||||||
2025-08-15 | 13F | WealthCollab, LLC | 1,240 | -14.31 | 33 | -3.03 | ||||
2025-07-17 | 13F | Sound Income Strategies, LLC | 0 | 0 | ||||||
2025-07-31 | 13F | CVA Family Office, LLC | 103 | -31.33 | 3 | -33.33 | ||||
2025-08-12 | 13F | Proequities, Inc. | Put | 0 | 0 | |||||
2025-07-14 | 13F | UMA Financial Services, Inc. | 27 | -55.74 | 1 | -100.00 | ||||
2025-08-12 | 13F | Proequities, Inc. | Call | 0 | 0 | |||||
2025-05-15 | 13F | CAPROCK Group, Inc. | 12,009 | 274 | ||||||
2025-08-12 | 13F | Proequities, Inc. | 0 | 0 | ||||||
2025-07-24 | 13F | Us Bancorp \de\ | 2,637 | -0.83 | 69 | 15.00 | ||||
2025-08-26 | NP | GLBIX - Leuthold Global Fund Institutional Class | 1,964 | 52 | ||||||
2025-08-12 | 13F | Trexquant Investment LP | 107,319 | -30.11 | 2,824 | -19.53 | ||||
2025-08-14 | 13F | Verition Fund Management LLC | 40,424 | 8.73 | 1,064 | 25.21 | ||||
2025-08-13 | 13F | Renaissance Technologies Llc | 760,250 | 0.37 | 20,002 | 15.57 | ||||
2025-08-04 | 13F | Spire Wealth Management | 74 | 2 | ||||||
2025-08-15 | 13F | Tower Research Capital LLC (TRC) | 0 | -100.00 | 0 | |||||
2025-08-28 | NP | PMEFX - PENN MUTUAL AM 1847 INCOME FUND I Shares | 15,000 | 395 | ||||||
2025-07-18 | 13F | Founders Capital Management | 1,000 | 0.00 | 26 | 18.18 | ||||
2025-07-16 | 13F | Signaturefd, Llc | 1,575 | -32.78 | 41 | -22.64 | ||||
2025-07-24 | 13F | Ronald Blue Trust, Inc. | 2,648 | -8.47 | 70 | 4.55 | ||||
2025-07-28 | 13F | Allianz Asset Management GmbH | 385,416 | 10.05 | 10,140 | 26.72 | ||||
2025-08-14 | 13F | Raymond James Financial Inc | 10,151 | -64.12 | 267 | -58.67 | ||||
2025-05-16 | 13F | Dynamic Technology Lab Private Ltd | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Janus Henderson Group Plc | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Ameriprise Financial Inc | 111,949 | 6.50 | 2,945 | 22.50 | ||||
2025-07-11 | 13F | Farther Finance Advisors, LLC | 979 | 26 | ||||||
2025-08-11 | 13F | TD Waterhouse Canada Inc. | 3,250 | 85 | ||||||
2025-06-24 | NP | SFSNX - Schwab Fundamental US Small Company Index Fund Institutional Shares | 12,223 | 356.76 | 263 | 361.40 | ||||
2025-05-29 | 13F/A | Legal & General Group Plc | 0 | -100.00 | 0 | |||||
2025-06-30 | NP | PRFZ - Invesco FTSE RAFI US 1500 Small-Mid ETF This fund is a listed as child fund of Invesco Ltd. and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 73,374 | -8.42 | 1,579 | -8.68 | ||||
2025-08-12 | 13F | Jefferies Financial Group Inc. | 13,787 | 0.00 | 363 | 14.92 | ||||
2025-08-14 | 13F | Mercer Global Advisors Inc /adv | 10,568 | 278 | ||||||
2025-08-12 | 13F | Fairscale Capital, LLC | 3,720 | 0.00 | 106 | 24.71 | ||||
2025-08-14 | 13F | Barnett & Company, Inc. | 21,400 | 563 | ||||||
2025-07-16 | 13F | Novem Group | 34,600 | -1.70 | 910 | 13.18 | ||||
2025-08-13 | 13F | Donald Smith & Co., Inc. | 3,238,868 | 0.58 | 85,215 | 15.81 | ||||
2025-05-16 | 13F/A | Kestra Investment Management, LLC | 0 | -100.00 | 0 | |||||
2025-09-04 | 13F/A | Advisor Group Holdings, Inc. | 62,618 | 25.19 | 1,648 | 44.22 | ||||
2025-08-07 | 13F | Samalin Investment Counsel, LLC | 28,569 | 3.13 | 752 | 18.83 | ||||
2025-08-14 | 13F | Jain Global LLC | 0 | -100.00 | 0 | |||||
2025-07-24 | 13F | U S Global Investors Inc | 6,594 | 173 | ||||||
2025-08-14 | 13F | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 613,287 | 5.33 | 16,136 | 21.28 | ||||
2025-08-13 | 13F | Integrity Investment Advisors, LLC | 7,945 | 209 | ||||||
2025-08-14 | 13F | Jane Street Group, Llc | 11,607 | 305 | ||||||
2025-08-14 | 13F | Jane Street Group, Llc | Call | 31,000 | 156.20 | 816 | 195.29 | |||
2025-08-01 | 13F | Y-Intercept (Hong Kong) Ltd | 14,347 | 60.39 | 377 | 84.80 | ||||
2025-05-15 | 13F | Lavaca Capital Llc | 0 | -100.00 | 0 | |||||
2025-05-15 | 13F | Centiva Capital, LP | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | Walleye Capital LLC | Call | 6,500 | 171 | |||||
2025-08-13 | 13F | Walleye Capital LLC | 61,814 | -16.85 | 1,626 | -4.24 | ||||
2025-08-13 | 13F | Walleye Capital LLC | Put | 19,300 | 508 | |||||
2025-08-28 | NP | GWX - SPDR(R) S&P(R) International Small Cap ETF | 7,081 | -1.58 | 186 | 13.41 | ||||
2025-06-27 | NP | ESCQX - Embark Small Cap Equity Fund Retirement Class | 538,273 | 3.53 | 11,584 | 3.24 | ||||
2025-08-14 | 13F | Boothbay Fund Management, Llc | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | State Street Corp | 294,857 | 2.69 | 7,758 | 18.25 | ||||
2025-08-13 | 13F | Russell Investments Group, Ltd. | 4,715 | 66.14 | 124 | 93.75 | ||||
2025-08-13 | 13F | First Trust Advisors Lp | 0 | -100.00 | 0 | |||||
2025-05-30 | NP | SEEIX - Sit International Equity Fund - Class I | 14,850 | -16.52 | 339 | -12.63 | ||||
2025-08-14 | 13F | Peak6 Llc | Put | 18,800 | 495 | |||||
2025-08-14 | 13F | Engineers Gate Manager LP | 9,164 | -83.47 | 241 | -80.98 | ||||
2025-07-30 | NP | DEEP - Roundhill Acquirers Deep Value ETF | 10,904 | 3.17 | 271 | 1.89 | ||||
2025-07-21 | 13F | Crews Bank & Trust | 150 | 4 | ||||||
2025-08-14 | 13F | Peak6 Llc | Call | 34,400 | 905 | |||||
2025-08-06 | 13F | First Horizon Advisors, Inc. | 35 | -25.53 | 1 | -100.00 | ||||
2025-08-13 | 13F | EverSource Wealth Advisors, LLC | 558 | -14.81 | 15 | 0.00 | ||||
2025-08-08 | 13F | SG Americas Securities, LLC | 150,308 | -16.89 | 4 | -25.00 | ||||
2025-08-19 | NP | GARTX - Goldman Sachs Absolute Return Tracker Fund Class A | 3,337 | -39.58 | 88 | -30.95 | ||||
2025-04-17 | 13F | FNY Investment Advisers, LLC | 0 | -100.00 | 0 | |||||
2025-08-15 | 13F | Provenance Wealth Advisors, LLC | 9,040 | 0.00 | 238 | 15.05 | ||||
2025-08-13 | 13F | Quantbot Technologies LP | 60,822 | 45.46 | 1,600 | 67.54 | ||||
2025-08-14 | 13F | Sei Investments Co | 63,736 | -5.80 | 1,677 | 8.41 | ||||
2025-08-25 | NP | LVHD - Legg Mason Low Volatility High Dividend ETF | 16,283 | 428 | ||||||
2025-05-15 | 13F | D. E. Shaw & Co., Inc. | Call | 0 | -100.00 | 0 | -100.00 | |||
2025-05-30 | NP | New Age Alpha Funds Trust - NAA Opportunity Fund Class C | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-13 | 13F | New York State Common Retirement Fund | 50,122 | 10.06 | 1 | 0.00 | ||||
2025-08-08 | 13F | Keebeck Alpha, LP | 0 | -100.00 | 0 | |||||
2025-08-08 | 13F | Intrua Financial, LLC | 8,300 | 218 | ||||||
2025-08-14 | 13F | Punch & Associates Investment Management, Inc. | 1,202,687 | 0.48 | 31,643 | 15.70 | ||||
2025-05-15 | 13F | CastleKnight Management LP | 0 | -100.00 | 0 | |||||
2025-07-11 | 13F | Kingstone Capital Partners Texas, LLC | 2,610,414 | 49 | ||||||
2025-08-14 | 13F | Wells Fargo & Company/mn | 10,923 | 27.16 | 287 | 46.43 | ||||
2025-07-29 | 13F | JTC Employer Solutions Trusteee Ltd | 363,258 | 0.00 | 10 | 12.50 | ||||
2025-08-06 | 13F | Metis Global Partners, LLC | 21,377 | 0.00 | 562 | 15.16 | ||||
2025-08-13 | 13F | Cerity Partners LLC | 0 | -100.00 | 0 | |||||
2025-08-12 | 13F | Charles Schwab Investment Management Inc | 138,154 | 82.64 | 3,635 | 110.30 | ||||
2025-08-13 | 13F | Walleye Trading LLC | Put | 10,200 | 268 | |||||
2025-08-13 | 13F | Walleye Trading LLC | Call | 14,500 | 381 | |||||
2025-03-11 | 13F/A | Elequin Capital Lp | 1,300 | 26 | ||||||
2025-05-09 | 13F | R Squared Ltd | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | Walleye Trading LLC | 466 | 12 | ||||||
2025-08-07 | 13F | CSM Advisors, LLC | 420,303 | 11 | ||||||
2025-08-08 | 13F | New England Capital Financial Advisors LLC | 510 | 13 | ||||||
2025-08-14 | 13F/A | Skopos Labs, Inc. | 424 | 2,550.00 | 11 | |||||
2025-08-15 | 13F | Morgan Stanley | 404,750 | 11.02 | 10,649 | 27.83 | ||||
2025-08-11 | 13F | Principal Securities, Inc. | 129 | -62.50 | 3 | -57.14 | ||||
2025-08-12 | 13F | Franklin Resources Inc | 16,917 | 445 | ||||||
2025-07-31 | 13F | ARGA Investment Management, LP | 18,344 | -6.36 | 483 | 7.83 | ||||
2025-08-14 | 13F | Point72 Asset Management, L.P. | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Goldman Sachs Group Inc | 8,464 | -79.89 | 223 | -76.90 | ||||
2025-08-06 | 13F | Ethos Financial Group, LLC | 14,807 | 0.00 | 390 | 15.09 | ||||
2025-08-12 | 13F | O'shaughnessy Asset Management, Llc | 93,245 | -36.25 | 2,453 | -26.60 | ||||
2025-08-14 | 13F | Lonestar Capital Management LLC | 200,000 | 5,262 | ||||||
2025-08-14 | 13F | Numerai GP LLC | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Vident Advisory, LLC | 38,913 | -11.89 | 1,024 | 1.39 | ||||
2025-08-07 | 13F | LOM Asset Management Ltd | 1,400 | 0 | ||||||
2025-08-14 | 13F | Voloridge Investment Management, Llc | 200,932 | -39.37 | 5,287 | -30.19 | ||||
2025-08-05 | 13F | Corton Capital Inc. | 10,947 | 288 | ||||||
2025-08-14 | 13F | Whitefort Capital Management, LP | 353,857 | -4.30 | 9,310 | 10.18 | ||||
2025-05-27 | NP | GAFCX - Virtus AlphaSimplex Global Alternatives Fund Class C | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-13 | 13F | Crescent Grove Advisors, LLC | 123,718 | 75.20 | 3,255 | 101.80 | ||||
2025-07-28 | 13F | Kiker Wealth Management, LLC | 136 | 0.00 | 4 | 0.00 | ||||
2025-07-21 | 13F | Ameritas Advisory Services, LLC | 2,750 | 72 | ||||||
2025-08-05 | 13F | Sigma Planning Corp | 19,250 | 3.22 | 506 | 18.78 | ||||
2025-07-10 | 13F | Exchange Traded Concepts, Llc | 9,286 | -12.95 | 244 | 0.41 | ||||
2025-07-16 | 13F | Highline Wealth Partners Llc | 9,450 | 11.18 | 249 | 27.84 | ||||
2025-07-29 | 13F | Commons Capital, Llc | 86,000 | 244.00 | 2,263 | 296.15 | ||||
2025-08-13 | 13F | Invesco Ltd. | 66,092 | -13.64 | 1,739 | -0.57 | ||||
2025-06-24 | NP | Innovator ETFs Trust - Innovator U.S. Small Cap Managed Floor ETF | 178 | 58.93 | 4 | 50.00 | ||||
2025-03-18 | 13F/A | Bank Of America Corp /de/ | Put | 0 | -100.00 | 0 | -100.00 | |||
2025-05-09 | 13F | New Age Alpha Advisors, LLC | 0 | -100.00 | 0 | |||||
2025-08-12 | 13F | BlackRock, Inc. | 188,914 | -17.65 | 4,970 | -5.17 | ||||
2025-08-06 | 13F | Commonwealth Equity Services, Llc | 46,833 | -3.09 | 1 | 0.00 | ||||
2025-08-14 | 13F | Bank Of America Corp /de/ | 92,890 | -22.45 | 2,444 | -10.71 | ||||
2025-08-08 | 13F | Creative Planning | 11,049 | -41.66 | 291 | -32.87 | ||||
2025-08-14 | 13F | Hrt Financial Lp | 0 | -100.00 | 0 | |||||
2025-07-15 | 13F | Public Employees Retirement System Of Ohio | 88,218 | 28.45 | 2,321 | 47.93 | ||||
2025-06-25 | NP | NTKLX - Voya Multi-Manager International Small Cap Fund Class A | 6,026 | 0.00 | 130 | -0.77 | ||||
2025-08-07 | 13F | Kestra Private Wealth Services, Llc | 27,967 | -29.56 | 736 | -18.96 | ||||
2025-08-15 | 13F | State of Tennessee, Treasury Department | 54,958 | -24.49 | 1,446 | -13.11 | ||||
2025-07-28 | 13F | Harbour Investments, Inc. | 43 | 0.00 | 1 | |||||
2025-08-26 | NP | BOAT - SonicShares Global Shipping ETF | 15,048 | 12.74 | 396 | 29.93 | ||||
2025-08-14 | 13F | UBS Group AG | 400,847 | 7.77 | 10,546 | 24.10 | ||||
2025-08-14 | 13F | Boston Private Wealth Llc | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Schonfeld Strategic Advisors LLC | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Nebula Research & Development LLC | 20,923 | -51.19 | 550 | -43.82 | ||||
2025-04-24 | 13F | Wingate Wealth Advisors, Inc. | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | RBF Capital, LLC | 437,463 | -4.99 | 11,510 | 9.39 | ||||
2025-05-15 | 13F | Federation des caisses Desjardins du Quebec | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Penn Mutual Asset Management, LLC | 15,000 | 395 | ||||||
2025-08-14 | 13F | Tudor Investment Corp Et Al | 208,747 | 68.42 | 5,492 | 93.93 | ||||
2025-08-14 | 13F | Balyasny Asset Management Llc | 27,162 | -39.23 | 715 | -30.07 | ||||
2025-04-07 | 13F | GAMMA Investing LLC | 0 | -100.00 | 0 | |||||
2025-08-20 | NP | NATIONWIDE VARIABLE INSURANCE TRUST - NVIT International Equity Fund Class I | 9,858 | 115.57 | 259 | 149.04 | ||||
2025-07-30 | NP | HEQFX - Monteagle Opportunity Equity Fund Investor Class | 4,772 | 0.00 | 119 | 13.46 | ||||
2025-05-12 | 13F | Fmr Llc | 0 | -100.00 | 0 | |||||
2025-05-16 | 13F | Coppell Advisory Solutions LLC | 0 | -100.00 | 0 | |||||
2025-03-31 | NP | DRISX - Foundry Partners Fundamental Small Cap Value Fund Institutional Class | 107,738 | 14.69 | 2,325 | 3.75 | ||||
2025-08-11 | 13F | Citigroup Inc | 4,588 | -12.73 | 121 | 0.00 | ||||
2025-08-14 | 13F | Two Sigma Advisers, Lp | 721,600 | 3.40 | 18,985 | 19.05 | ||||
2025-07-15 | 13F | Td Private Client Wealth Llc | 670 | -18.19 | 18 | -5.56 | ||||
2025-07-14 | 13F | Counterpoint Mutual Funds LLC | 28,497 | 750 | ||||||
2025-08-28 | NP | CPAEX - Counterpoint Tactical Equity Fund Class A Shares | 28,497 | -13.78 | 750 | -0.79 | ||||
2025-08-06 | 13F | Moors & Cabot, Inc. | 83,050 | 90.26 | 2,185 | 119.16 | ||||
2025-08-07 | 13F | Parkside Financial Bank & Trust | 30 | -93.88 | 1 | -100.00 | ||||
2025-08-08 | 13F | Larson Financial Group LLC | 4 | 0.00 | 0 | |||||
2025-08-01 | 13F | Envestnet Asset Management Inc | 17,223 | -21.76 | 453 | -9.76 | ||||
2025-08-14 | 13F | Aquatic Capital Management LLC | 0 | -100.00 | 0 | |||||
2025-05-15 | 13F | Wolverine Trading, Llc | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-07 | 13F | Allworth Financial LP | 2,481 | 6,605.41 | 65 | |||||
2025-08-13 | 13F | Marshall Wace, Llp | 287,301 | -24.96 | 7,559 | -13.60 | ||||
2025-07-21 | 13F | Credential Qtrade Securities Inc. | 66,120 | 13.90 | 1,342 | 16.70 | ||||
2025-05-15 | 13F | Cubist Systematic Strategies, LLC | 0 | -100.00 | 0 | |||||
2025-08-07 | 13F | Acadian Asset Management Llc | 1,305,109 | 7.34 | 34 | 25.93 | ||||
2025-08-11 | 13F | EntryPoint Capital, LLC | 0 | -100.00 | 0 | |||||
2025-07-25 | NP | FNDA - Schwab Fundamental U.S. Small Company Index ETF This fund is a listed as child fund of Charles Schwab Investment Management Inc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 58,908 | 316.08 | 1,464 | 373.46 | ||||
2025-05-15 | 13F | Wolverine Trading, Llc | Put | 0 | -100.00 | 0 | -100.00 | |||
2025-08-12 | 13F | LPL Financial LLC | 170,040 | 65.25 | 4,474 | 90.26 | ||||
2025-06-20 | NP | JSML - Janus Henderson Small Cap Growth Alpha ETF | 30,713 | -28.01 | 661 | -28.26 | ||||
2025-07-17 | 13F | Vermillion Wealth Management, Inc. | 380 | 10 | ||||||
2025-05-15 | 13F | Wolverine Trading, Llc | Call | 0 | -100.00 | 0 | -100.00 | |||
2025-08-14 | 13F | Jane Street Group, Llc | Put | 0 | -100.00 | 0 | ||||
2025-08-13 | 13F | Jones Financial Companies Lllp | 16,210 | -6.66 | 431 | 7.50 | ||||
2025-08-14 | 13F | Citadel Advisors Llc | Put | 17,500 | -64.36 | 460 | -58.97 | |||
2025-08-26 | NP | SEA - U.S. Global Sea to Sky Cargo ETF | 6,594 | 19.65 | 173 | 44.17 | ||||
2025-08-14 | 13F | Citadel Advisors Llc | 44,785 | -29.82 | 1,178 | -19.20 | ||||
2025-08-14 | 13F | Citadel Advisors Llc | Call | 142,300 | -8.66 | 3,744 | 5.14 | |||
2025-08-08 | 13F | SBI Securities Co., Ltd. | 1,689 | -30.49 | 44 | -20.00 | ||||
2025-08-12 | 13F | Archer Investment Corp | 11 | 0.00 | 0 | |||||
2025-08-12 | 13F | CIBC Private Wealth Group, LLC | 11 | 0 | ||||||
2025-08-14 | 13F | Petrus Trust Company, LTA | 0 | -100.00 | 0 | |||||
2025-08-29 | 13F | Total Investment Management Inc | 14 | 0 | ||||||
2025-08-28 | NP | WBIY - WBI Power Factor High Dividend ETF | 8,241 | -2.55 | 217 | 11.92 | ||||
2025-07-07 | 13F | Nova Wealth Management, Inc. | 0 | -100.00 | 0 | |||||
2025-08-28 | NP | SPDW - SPDR(R) Portfolio Developed World ex-US ETF | 287,776 | 2.80 | 7,571 | 18.37 | ||||
2025-08-12 | 13F | Global Retirement Partners, LLC | 1,172 | -1.68 | 31 | 15.38 | ||||
2025-08-14 | 13F | Susquehanna International Group, Llp | Put | 133,400 | -47.04 | 3,510 | -39.03 | |||
2025-08-14 | 13F | Susquehanna International Group, Llp | 15,966 | -82.20 | 420 | -79.50 | ||||
2025-08-14 | 13F | Bnp Paribas Arbitrage, Sa | 13,736 | -6.10 | 361 | 8.08 | ||||
2025-08-14 | 13F | Susquehanna International Group, Llp | Call | 216,200 | 90.32 | 5,688 | 119.19 | |||
2025-05-14 | 13F | ExodusPoint Capital Management, LP | 0 | -100.00 | 0 | |||||
2025-05-15 | 13F | Millennium Management Llc | Put | 0 | -100.00 | 0 | -100.00 | |||
2025-07-25 | 13F | Cwm, Llc | 13 | 0 | ||||||
2025-05-13 | 13F | Clear Street Markets Llc | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-13 | 13F | Isthmus Partners, Llc | 113,972 | 0.31 | 2,999 | 15.49 | ||||
2025-08-05 | 13F | Huntington National Bank | 8 | 0 | ||||||
