IBDQ / iShares Trust - iShares iBonds Dec 2025 Term Corporate ETF - Kepemilikan Institusional - Penjual

iShares Trust - iShares iBonds Dec 2025 Term Corporate ETF
US ˙ ARCA ˙ US46434VBD10

Kepemilikan Institusional dan Dana - Penjual

Halaman ini menampilkan lembaga, dana, dan pemegang saham utama yang telah mengurangi kepemilikan atau menutup posisi mereka pada periode pelaporan terakhir. Baris berwarna merah menunjukkan posisi yang telah ditutup. Klik ikon tautan untuk melihat riwayat transaksi lengkap.

Tingkatkan ke versi premium untuk membuka data premium.

Tanggal File Sumber Investor Ketik Presyo ng Avg
(Silangan)
Saham Δ Saham
(%)
Dilaporkan
Nilai
($1000)
Nilai Δ
(%)
Alokasi Port
(%)
2025-05-14 13F BOK Financial Private Wealth, Inc. 0 -100.00 0 -100.00
2025-07-21 13F Precedent Wealth Partners, Llc 101,510 -0.96 2,556 -0.81
2025-08-14 13F Wiley Bros.-aintree Capital, Llc 0 -100.00 0
2025-07-28 13F Ritholtz Wealth Management 20,650 -11.47 520 -11.43
2025-08-06 13F Robinson Smith Wealth Advisors Llc 12,208 -18.67 307 -18.57
2025-08-11 13F Brass Tax Wealth Management, Inc 0 -100.00 0
2025-07-30 13F Granite Harbor Advisors, Inc. 22,055 -4.95 555 -4.80
2025-08-04 13F Balentine LLC 408,023 -2.19 10,274 -2.07
2025-08-08 13F Arcadia Investment Management Corp/mi 10,750 -21.82 271 -21.74
2025-07-31 13F AlTi Global, Inc. 62,560 -48.64 1,571 -0.19
2025-08-14 13F Wells Fargo & Company/mn 1,007,928 -5.87 25,380 -5.75
2025-05-07 13F Spectrum Wealth Counsel, LLC 6,819 -71.10 171 -71.07
2025-07-02 13F InvesTrust 306,615 -1.38 7,721 -1.27
2025-07-15 13F BCS Wealth Management 0 -100.00 0
2025-05-14 13F Fisher Asset Management, LLC 0 -100.00 0
2025-08-12 13F BlackRock, Inc. 146 -99.72 4 -99.77
2025-07-23 13F Meitav Dash Investments Ltd 0 -100.00 0
2025-08-04 13F 4J Wealth Management LLC 171,297 -2.40 4,313 -2.29
2025-07-28 13F Tlwm 247,769 -2.15 6,239 -2.04
2025-07-24 13F Leo Wealth, LLC 151,487 -1.36 3,814 -1.24
2025-07-07 13F Trust Co 3,537 -0.03 89 1.14
2025-08-12 13F Deutsche Bank Ag\ 271,457 -1.78 6,835 -1.65
2025-08-15 13F Captrust Financial Advisors 1,282,182 -5.40 32,285 -5.29
2025-07-16 13F Evergreen Private Wealth LLC 123 -94.11 3 -94.23
2025-07-09 13F Chesley Taft & Associates LLC 38,175 -23.16 961 -23.06
2025-07-25 13F Cwm, Llc 581,672 -1.09 15 0.00
2025-07-14 13F Sowell Financial Services LLC 169,962 -6.20 4,280 -6.10
2025-07-09 13F Praetorian Wealth Management, Inc. 154,843 -8.43 3,899 -8.35
2025-05-02 13F Whittier Trust Co 0 -100.00 0
2025-08-13 13F Hamel Associates, Inc. 225,618 -4.11 5,681 -3.99
2025-08-14 13F Mml Investors Services, Llc 166,442 -16.27 4 0.00
2025-05-16 13F/A Kestra Investment Management, LLC 0 -100.00 0
2025-08-14 13F Wick Capital Partners, LLC 6,791 -87.35 1,343 -0.52
2025-08-12 13F Cowa, Llc 79,437 -4.90 2,000 -4.81
2025-04-15 13F First United Bank Trust/ 0 -100.00 0
2025-08-12 13F Farmers National Bank 42,236 -0.48 1,064 -0.37
2025-07-30 13F Princeton Global Asset Management LLC 62,153 -3.63 1,565 -3.45
2025-08-04 13F Creative Financial Designs Inc /adv 0 -100.00 0
2025-08-07 13F Allworth Financial LP 294,848 -2.23 7,424 -2.11
2025-08-12 13F Covington Investment Advisors Inc. 79,510 -0.60 2 0.00
2025-08-11 13F Summit Wealth Partners, LLC 26,098 -17.98 657 -17.87
2025-07-25 13F Wells Financial Advisors INC 1,440 -68.00 36 -68.14
2025-07-15 13F Droms Strauss Advisors Inc /mo/ /adv 0 -100.00 0
2025-08-14 13F Jane Street Group, Llc 27,089 -79.93 682 -79.91
2025-08-13 13F Beacon Pointe Advisors, LLC 412,721 -9.57 10,392 -9.46
2025-08-14 13F Benjamin Edwards Inc 454,869 -1.67 11,454 -1.56
2025-08-14 13F Waterford Advisors, LLC 3,133 -81.51 430 0.70
2025-05-14 13F Van Hulzen Asset Management, LLC 0 -100.00 0 -100.00
2025-08-12 13F Weaver Consulting Group 46,279 -10.51 1,165 -10.38
2025-08-14 13F UBS Group AG 2,654,107 -8.31 66,830 -8.20
2025-05-20 13F Anchor Investment Management, LLC 0 -100.00 0 -100.00
2025-08-18 13F Front Row Advisors LLC 3,750 -35.68 94 -35.62
2025-07-17 13F Montis Financial, LLC 21,486 -9.38 541 -9.23
2025-08-14 13F Diversify Advisory Services, LLC 103,875 -17.97 2,610 -18.03
2025-07-30 13F Bogart Wealth, LLC 5,145 -16.44 130 -16.23
2025-05-15 13F Hilltop Holdings Inc. 0 -100.00 0
2025-08-15 13F Provenance Wealth Advisors, LLC 14,393 -14.27 362 -14.22
2025-08-12 13F Integrated Advisors Network LLC 178,425 -56.36 4,493 -56.31
2025-07-14 13F GAMMA Investing LLC 0 -100.00 0
2025-08-01 13F Paradigm, Strategies in Wealth Management, LLC 42,500 -24.93 1,070 -24.81
2025-07-16 13F Kerntke Otto McGlone Wealth Management Group 13,978 -45.25 352 -45.33
2025-07-23 13F Prime Capital Investment Advisors, LLC 80,299 -42.64 2,022 -42.59
2025-04-11 13F Littlejohn Financial Services, Inc. 0 -100.00 0
2025-07-18 13F Foundry Financial Group, Inc. 71,062 -0.73 1,789 -0.61
2025-05-15 13F/A Orion Portfolio Solutions, LLC 120,251 -10.63 3,024 -10.27
2025-07-11 13F Matthew Goff Investment Advisor, LLC 760,151 -16.42 19,141 -16.32
2025-08-05 13F Bank Of Montreal /can/ 1,812 -90.24 46 -90.34
2025-08-14 13F Mariner, LLC 922,020 -2.60 23,216 -2.48
2025-08-08 13F POM Investment Strategies, LLC 0 -100.00 0
2025-08-12 13F Fortis Capital Management LLC 41,615 -7.85 1,048 -7.75
2025-07-25 13F Commonwealth Financial Services, LLC 24,844 -15.12 626 -15.08
2025-08-06 13F Summit Investment Advisors, Inc. 20,554 -1.94 516 -1.90
2025-08-06 13F Cloud Capital Management, LLC 0 -100.00 0
2025-08-14 13F Mercer Global Advisors Inc /adv 467,048 -81.05 11,760 -81.03
2025-08-12 13F Tableaux Llc 457 -97.11 356 -10.55
2025-07-25 13F Iron Financial, LLC 138,227 -9.98 3,481 -9.87
2025-07-23 13F Arcadia Investment Advisors Llc 318,728 -7.33 8,026 -7.23
2025-07-31 13F Keeler THomas Management LLC 467,752 -1.67 11,778 -1.55
2025-08-14 13F Moneta Group Investment Advisors Llc 0 -100.00 0
2025-07-08 13F Advance Capital Management, Inc. 99,403 -1.20 2,503 -1.11
2025-07-31 13F Cambridge Investment Research Advisors, Inc. 212,515 -9.50 5 0.00
2025-08-18 13F/A National Bank Of Canada /fi/ 1,730 -93.47 44 -93.54
2025-08-14 13F Ameriprise Financial Inc 877,591 -18.71 22,097 -18.61
2025-08-14 13F Houlihan Financial Resource Group, Ltd. 254,942 -3.55 6 0.00
2025-09-04 13F/A Advisor Group Holdings, Inc. 554,452 -7.02 13,962 -6.91
2025-08-12 13F Calton & Associates, Inc. 12,909 -8.82 325 -8.71
2025-08-08 13F Ogorek Anthony Joseph /ny/ /adv 712 -2.73 0
2025-07-17 13F Archford Capital Strategies, LLC 86,309 -4.61 2,173 -4.48
2025-08-06 13F Black Swift Group, LLC 23,375 -31.75 589 -31.71
2025-07-25 13F Atria Wealth Solutions, Inc. 316,905 -4.01 7,980 -3.90
2025-08-11 13F HighTower Advisors, LLC 747,536 -4.34 18,823 -4.22
2025-07-24 13F Us Bancorp \de\ 885,581 -6.69 22,299 -6.58
2025-07-16 13F Dakota Wealth Management 19,340 -6.48 487 -6.54
2025-04-10 13F Cypress Wealth Services, LLC 0 -100.00 0
2025-07-14 13F Conrad Siegel Investment Advisors, Inc. 36,742 -25.98 925 -25.88
2025-08-01 13F Ashton Thomas Private Wealth, LLC 0 -100.00 0
2025-07-16 13F Novem Group 266,424 -37.57 6,709 -37.50
2025-08-06 13F Csenge Advisory Group 35,839 -2.57 902 -2.49
2025-08-15 13F Howland Capital Management Llc 978,740 -1.07 24,645 -0.95
2025-08-08 13F Wrapmanager Inc 0 -100.00 0
2025-08-13 13F Baird Financial Group, Inc. 22,404 -1.67 564 -1.57
2025-08-14 13F Royal Bank Of Canada 1,090,308 -5.24 27,454 -5.12
2025-05-06 13F IMA Wealth, Inc. 0 -100.00 0
2025-07-15 13F Sightline Wealth Advisors, LLC 8,324 -9.25 210 -9.13
2025-07-17 13F Janney Montgomery Scott LLC 171,957 -0.47 4 0.00
2025-07-11 13F Windsor Capital Management, LLC 144,565 -52.13 3,640 -52.07
2025-08-07 13F New England Private Wealth Advisors LLC 183,261 -29.64 4,613 -29.59
2025-07-23 13F Element Wealth, LLC 53,439 -0.26 1,346 -0.15
2025-07-18 13F Trust Co Of Vermont 0 -100.00 0
2025-08-14 13F Stifel Financial Corp 198,440 -5.09 4,997 -4.98
2025-08-04 13F Mesirow Financial Investment Management, Inc. 606,747 -0.69 15,278 -0.57
2025-07-17 13F/A Capital Investment Advisors, LLC 727,538 -2.71 18,319 -2.59
2025-08-14 13F Glenview Trust Co 899,685 -3.64 22,654 -3.52
2025-07-14 13F E&G Advisors, LP 11,000 -4.35 277 -4.50
2025-07-07 13F Horizons Wealth Management 10,626 -11.51 268 -11.59
2025-05-02 13F Sachetta, LLC 0 -100.00 0
2025-07-30 13F Journey Advisory Group, LLC 577,438 -13.76 14,540 -13.66
2025-08-04 13F L.m. Kohn & Company 16,664 -14.63 420 -14.49
2025-08-06 13F Savant Capital, LLC 31,629 -23.72 796 -23.61
2025-08-05 13F Kesler, Norman & Wride, LLC 265,412 -41.44 6,683 -41.37
2025-08-11 13F Arrow Financial Corp 473,024 -12.74 11,911 -12.64
2025-08-12 13F Associated Banc-corp 113,525 -1.44 2,859 -1.31
2025-04-28 13F Swmg, Llc 0 -100.00 0
2025-07-30 13F Drive Wealth Management, Llc 157,694 -1.87 3,971 -1.76
2025-08-08 13F Cetera Investment Advisers 213,175 -4.42 5,368 -4.31
2025-08-14 13F Ruggaard & Associates LLC 531,633 -0.10 13,387 0.01
2025-07-24 13F First Fiduciary Investment Counsel, Inc. 85,792 -3.31 2 0.00
2025-08-04 13F Atria Investments Llc 198,658 -1.37 5,002 -1.24
2025-05-28 13F Silicon Valley Capital Partners 0 -100.00 0
2025-08-07 13F Sound View Wealth Advisors Group, LLC 1,827,757 -12.23 46,023 -12.13
2025-08-14 13F Great Valley Advisor Group, Inc. 20,864 -19.34 525 -19.23
2025-08-13 13F RFP Financial Group LLC 0 -100.00 0
2025-08-12 13F Timber Creek Capital Management LLC 0 -100.00 0
2025-08-14 13F/A Rockefeller Capital Management L.P. 38,822 -35.31 978 -35.26
2025-07-09 13F Stony Point Wealth Management Inc. 15,957 -36.72 402 -36.75
2025-07-18 13F TABR Capital Management, LLC 41,240 -12.17 1,038 -12.03
2025-08-14 13F Sentinus, LLC 24,436 -22.49 615 -22.35
2025-07-31 13F Leavell Investment Management, Inc. 347,086 -12.54 8,740 -12.43
2025-08-11 13F Actinver Wealth Management, Inc. 41,379 -76.00 1,042 -75.99
2025-08-08 13F Avantax Advisory Services, Inc. 110,136 -5.18 2,773 -5.07
2025-04-24 13F Crescent Grove Advisors, LLC 0 -100.00 0
2025-08-27 13F/A Brinker Capital Investments, LLC 114,388 -4.88 2,880 -4.76
2025-07-24 13F Lee Financial Co 0 -100.00 0
2025-08-14 13F Comerica Bank 35,639 -3.95 897 -3.86
2025-05-12 13F Independent Advisor Alliance 0 -100.00 0
2025-08-14 13F STAR Financial Bank 35,817 -54.92 902 -54.90
2025-07-22 13F Woodmont Investment Counsel Llc 0 -100.00 0
2025-08-07 13F CENTRAL TRUST Co 482,420 -18.10 12,147 -18.00
2025-07-09 13F LifePlan Financial, LLC 28,601 -45.31 720 -45.25
2025-05-12 13F Sandy Spring Bank 213,139 -2.19 5,360 -1.80
2025-04-28 13F Buffington Mohr McNeal 226,433 -7.64 5,695 -7.28
2025-07-14 13F McGlone Suttner Wealth Management, Inc. 121,750 -9.66 3,066 -9.56
2025-08-14 13F Old Mission Capital Llc 0 -100.00 0
2025-08-13 13F Peloton Wealth Strategists 288,840 -1.37 7 0.00
2025-07-29 13F Straight Path Wealth Management 20,301 -4.29 511 -4.13
2025-08-14 13F 10Elms LLP 32,829 -4.81 827 -4.73
2025-07-10 13F Wealth Enhancement Advisory Services, Llc 319,214 -2.04 8,015 -2.20
2025-08-11 13F Private Advisor Group, LLC 131,609 -3.88 3,314 -3.78
2025-07-22 13F 4Thought Financial Group Inc. 162,067 -9.43 4,081 -9.33
2025-07-21 13F Crews Bank & Trust 183,790 -1.76 4,628 -1.66
2025-08-13 13F Cary Street Partners Financial Llc 60,832 -13.98 1,532 -13.89
2025-08-13 13F StoneX Group Inc. 16,136 -3.99 406 -3.79
2025-07-29 13F International Assets Investment Management, Llc 33,041 -22.69 832 -22.63
2025-08-14 13F GWM Advisors LLC 910,149 -11.79 22,918 -11.69
2025-08-11 13F PFG Private Wealth Management, LLC 35,991 -0.05 906 0.11
2025-08-11 13F Principal Securities, Inc. 23,889 -2.72 602 -2.28
2025-08-13 13F Black Cypress Capital Management, LLC 3,810 -72.58 96 -72.78
2025-07-22 13F Penobscot Investment Management Company, Inc. 8,050 -2.42 203 -2.42
2025-08-08 13F Thoroughbred Financial Services, Llc 32,549 -11.33 1
2025-08-08 13F Creative Planning 437,627 -27.68 11,019 -27.59
2025-07-25 13F We Are One Seven, LLC 14,259 -0.13 359 0.00
2025-07-21 13F Atwater Malick LLC 33,550 -0.42 845 -0.35
2025-08-08 13F Mv Capital Management, Inc. 566,520 -1.84 14,265 -1.73
2025-07-14 13F Masso Torrence Wealth Management Inc. 47,364 -2.62 1,193 -2.53
2025-08-25 13F/A Neuberger Berman Group LLC 8,025 -56.62 202 -56.56
2025-08-01 13F Envestnet Asset Management Inc 590,606 -76.20 14,871 -76.18
2025-07-18 13F Truist Financial Corp 796,543 -1.51 20,057 -1.40
2025-07-23 13F Fulton Breakefield Broenniman Llc 235,770 -7.77 5,937 -7.65
2025-07-11 13F Quantum Financial Advisors, LLC 0 -100.00 0
2025-07-25 13F Stephens Consulting, LLC 1,448 -10.84 36 -10.00
2025-07-18 13F Newman Dignan & Sheerar, Inc. 17,768 -47.52 447 -47.47
2025-07-22 13F Autumn Glory Partners, LLC 13,339 -8.58 336 -8.47
2025-08-14 13F Bnp Paribas Arbitrage, Sa 3,323 -53.37 84 -53.63
2025-08-05 13F Sigma Planning Corp 45,881 -8.36 1,155 -8.26
2025-07-15 13F Garrett Investment Advisors LLC 73,186 -53.66 1,843 -53.63
2025-07-23 13F Sax Wealth Advisors, Llc 188,888 -4.88 4,756 -4.77
2025-08-06 13F Round Rock Advisors, LLC 107,880 -9.67 2,716 -9.56
2025-07-31 13F United Community Bank 19,533 -2.01 492 -2.00
2025-07-21 13F Exchange Capital Management, Inc. 47,115 -21.26 1,186 -21.14
2025-07-29 13F Sigma Investment Counselors Inc 885,437 -8.14 22,295 -8.03
2025-07-10 13F Klaas Financial Asset Advisors, LLC 84,185 -6.33 2,120 -6.24
2025-08-14 13F Bank Of America Corp /de/ 6,803,529 -5.93 171,313 -5.82
2025-07-29 13F Lyell Wealth Management, Lp 310,222 -12.14 7,811 -12.04
2025-07-29 13F Regions Financial Corp 95,179 -10.80 2,397 -10.70
2025-08-13 13F Renaissance Technologies Llc 0 -100.00 0
2025-08-14 13F Hurley Capital, LLC 85,404 -0.62 2,150 -0.51
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista