Mga Batayang Estadistika
Pemilik Institusional | 389 total, 379 long only, 0 short only, 10 long/short - change of -5.81% MRQ |
Alokasi Portofolio Rata-rata | 0.0806 % - change of 53.99% MRQ |
Saham Institusional (Jangka Panjang) | 30,179,205 (ex 13D/G) - change of -3.02MM shares -9.10% MRQ |
Nilai Institusional (Jangka Panjang) | $ 364,221 USD ($1000) |
Kepemilikan Institusional dan Pemegang Saham
iShares Trust - iShares Global Clean Energy ETF (US:ICLN) memiliki 389 pemilik institusional dan pemegang saham yang telah mengajukan formulir 13D/G atau 13F kepada Komisi Bursa Efek (Securities Exchange Commission/SEC). Lembaga-lembaga ini memegang total 30,179,205 saham. Pemegang saham terbesar meliputi Bank Of America Corp /de/, Criteria Caixa, S.a.u., Morgan Stanley, UBS Group AG, Jpmorgan Chase & Co, Bank Of Montreal /can/, Money Design Co.,Ltd., Citigroup Inc, Bnp Paribas Arbitrage, Sa, and Royal Bank Of Canada .
Struktur kepemilikan institusional iShares Trust - iShares Global Clean Energy ETF (NasdaqGM:ICLN) menunjukkan posisi terkini di perusahaan oleh institusi dan dana, serta perubahan terbaru dalam ukuran posisi. Pemegang saham utama dapat mencakup investor individu, reksa dana, dana lindung nilai, atau institusi. Jadwal 13D menunjukkan bahwa investor memegang (atau pernah memegang) lebih dari 5% saham perusahaan dan bermaksud (atau pernah bermaksud) untuk secara aktif mengejar perubahan strategi bisnis. Jadwal 13G menunjukkan investasi pasif lebih dari 5%.
The share price as of September 5, 2025 is 14.68 / share. Previously, on September 9, 2024, the share price was 13.87 / share. This represents an increase of 5.84% over that period.
Skor Sentimen Dana
Skor Sentimen Dana (sebelumnya dikenal sebagai Skor Akumulasi Kepemilikan) menemukan saham-saham yang paling banyak dibeli oleh dana. Ini adalah hasil dari model kuantitatif multi-faktor yang canggih yang mengidentifikasi perusahaan dengan tingkat akumulasi institusional tertinggi. Model penilaian menggunakan kombinasi dari total peningkatan pemilik yang diungkapkan, perubahan dalam alokasi portofolio pada pemilik tersebut, dan metrik lainnya. Angka berkisar dari 0 hingga 100, dengan angka yang lebih tinggi menunjukkan tingkat akumulasi yang lebih tinggi dibandingkan dengan perusahaan sejenisnya, dan 50 adalah rata-ratanya.
Frekuensi Pembaruan: Setiap Hari
Lihat Ownership Explorer, yang menyediakan daftar perusahaan dengan peringkat tertinggi.
Rasio Put/Call Institusional
Selain melaporkan isu ekuitas dan utang standar, institusi dengan aset di bawah manajemen lebih dari 100 juta dolar AS juga harus mengungkapkan kepemilikan opsi put dan call mereka. Karena opsi put umumnya menunjukkan sentimen negatif, dan opsi call menunjukkan sentimen positif, kita dapat mengetahui sentimen institusional secara keseluruhan dengan memplot rasio put terhadap call. Grafik di sebelah kanan memplot rasio put/call historis untuk instrumen ini.
Menggunakan Rasio Put/Call sebagai indikator sentimen investor mengatasi salah satu kekurangan utama dari penggunaan total kepemilikan institusional, yaitu sejumlah besar aset yang dikelola diinvestasikan secara pasif untuk melacak indeks. Dana yang dikelola secara pasif biasanya tidak membeli opsi, sehingga indikator rasio put/call lebih akurat dalam melacak sentimen dana yang dikelola secara aktif.
Pengajuan 13F dan NPORT
Detail pada pengajuan 13F tersedia gratis. Detail pada pengajuan NP memerlukan keanggotaan premium. Baris berwarna hijau menunjukkan posisi baru. Baris berwarna merah menunjukkan posisi yang sudah ditutup. Klik tautan ini ikon untuk melihat riwayat transaksi selengkapnya.
Tingkatkan
untuk membuka data premium dan mengekspor ke Excel
.
Tanggal File | Sumber | Investor | Ketik | Presyo ng Avg (Silangan) |
Saham | Δ Saham (%) |
Dilaporkan Nilai ($1000) |
Nilai Δ (%) |
Alokasi Port (%) |
|
---|---|---|---|---|---|---|---|---|---|---|
2025-08-04 | 13F | Spinnaker Trust | 98,063 | -2.03 | 1,286 | 12.42 | ||||
2025-04-29 | 13F | Hm Payson & Co | 3,500 | 0.00 | 40 | 0.00 | ||||
2025-08-07 | 13F | Allworth Financial LP | 4,812 | 84.65 | 63 | 110.00 | ||||
2025-07-18 | 13F | Community Financial Services Group, LLC | 59,334 | -15.31 | 778 | -2.87 | ||||
2025-08-19 | 13F | Advisory Services Network, LLC | 35,946 | -2.04 | 482 | 15.04 | ||||
2025-08-05 | 13F | Westside Investment Management, Inc. | 750 | 0.00 | 10 | 12.50 | ||||
2025-05-15 | 13F | Seven Springs Wealth Group, LLC | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-06 | 13F | Columbia River Financial Group, LLC | 0 | -100.00 | 0 | |||||
2025-08-01 | 13F | First Command Advisory Services, Inc. | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | D. E. Shaw & Co., Inc. | 93,141 | 1,221 | ||||||
2025-07-16 | 13F | Crowley Wealth Management, Inc. | 2,940 | 0.00 | 39 | 15.15 | ||||
2025-07-17 | 13F | Robbins Farley Llc | 2,450 | 32 | ||||||
2025-08-13 | 13F | 1832 Asset Management L.P. | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | Northern Trust Corp | 23,187 | 304 | ||||||
2025-08-04 | 13F | Balentine LLC | 44 | 0.00 | 1 | |||||
2025-08-06 | 13F | Commonwealth Equity Services, Llc | 462,221 | -21.80 | 6 | 0.00 | ||||
2025-08-13 | 13F | Capital Fund Management S.a. | 611,504 | -29.05 | 8,017 | -18.55 | ||||
2025-08-14 | 13F | Citadel Advisors Llc | Call | 81,700 | -2.16 | 1,071 | 12.38 | |||
2025-08-06 | 13F | Garrison Point Advisors, Llc | 20,124 | -0.74 | 264 | 13.85 | ||||
2025-08-14 | 13F | Citadel Advisors Llc | Put | 80,900 | -12.16 | 1,061 | 0.86 | |||
2025-07-22 | 13F | Carolina Wealth Advisors, LLC | 1,671 | -15.13 | 22 | -4.55 | ||||
2025-04-24 | 13F | TPG Advisors LLC | 0 | -100.00 | 0 | |||||
2025-08-07 | 13F | Winch Advisory Services, LLC | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Alliancebernstein L.p. | 151,794 | -45.69 | 1,990 | -37.64 | ||||
2025-07-16 | 13F | Signaturefd, Llc | 1,296 | -1.82 | 17 | 6.67 | ||||
2025-07-15 | 13F | Kentucky Trust Co | 930 | 0.00 | 12 | 20.00 | ||||
2025-07-16 | 13F | Evergreen Private Wealth LLC | 3 | 0.00 | 0 | |||||
2025-07-14 | 13F | Lewis Asset Management, LLC | 10,000 | 131 | ||||||
2025-08-11 | 13F | Strategic Wealth Partners, Ltd. | 2,200 | 29 | ||||||
2025-07-25 | 13F | Community Bank, N.A. | 2,600 | 0.00 | 34 | 17.24 | ||||
2025-08-13 | 13F | Capital Analysts, Inc. | 1,007 | 0.30 | 0 | |||||
2025-08-05 | 13F | GPS Wealth Strategies Group, LLC | 2,151 | -7.32 | 28 | 7.69 | ||||
2025-05-15 | 13F | Gts Securities Llc | 0 | -100.00 | 0 | |||||
2025-07-22 | 13F | Mascoma Wealth Management LLC | 0 | -100.00 | 0 | |||||
2025-07-30 | 13F | White Lighthouse Investment Management Inc. | 19,549 | 28.81 | 256 | 47.98 | ||||
2025-08-12 | 13F | Retirement Planning Co of New England, Inc. | 12,418 | -5.45 | 163 | 8.72 | ||||
2025-08-14 | 13F | TCG Advisory Services, LLC | 0 | -100.00 | 0 | |||||
2025-08-08 | 13F | Creative Planning | 155,362 | -12.42 | 2,037 | 0.54 | ||||
2025-08-12 | 13F | Coldstream Capital Management Inc | 0 | -100.00 | 0 | |||||
2025-04-22 | 13F | Bright Futures Wealth Management, LLC. | 22,364 | -12.92 | 257 | -10.80 | ||||
2025-08-12 | 13F | Proequities, Inc. | 0 | 0 | ||||||
2025-08-12 | 13F | Boreal Capital Management LLC | 2,135 | 28 | ||||||
2025-08-14 | 13F | Old Mission Capital Llc | 164,823 | -9.05 | 2,161 | 4.40 | ||||
2025-08-06 | 13F | AE Wealth Management LLC | 2,480 | -18.47 | 33 | -5.88 | ||||
2025-08-14 | 13F | Benjamin Edwards Inc | 20,841 | 20.62 | 273 | 38.58 | ||||
2025-07-23 | 13F | Bear Mountain Capital, Inc. | 121 | 0.83 | 2 | 0.00 | ||||
2025-08-13 | 13F | Beacon Pointe Advisors, LLC | 108,029 | 1.73 | 1,416 | 16.83 | ||||
2025-08-25 | 13F | BLVD Private Wealth, LLC | 40,436 | 530 | ||||||
2025-04-11 | 13F | First Affirmative Financial Network | 118,772 | 6.80 | 1,356 | 7.19 | ||||
2025-08-13 | 13F/A | StoneX Group Inc. | 15,512 | 308 | ||||||
2025-05-02 | 13F | Pettinga Financial Advisors, LLC | 0 | -100.00 | 0 | -100.00 | ||||
2025-07-16 | 13F | Signature Resources Capital Management, LLC | 285 | 1.06 | 4 | 0.00 | ||||
2025-08-12 | 13F | Mcdonald Partners Llc | 10,284 | 135 | ||||||
2025-07-10 | 13F | Wealth Enhancement Advisory Services, Llc | 51,415 | -2.11 | 711 | 18.70 | ||||
2025-08-14 | 13F | Two Sigma Securities, Llc | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | CLARET ASSET MANAGEMENT Corp | 115,800 | 0.00 | 2 | 0.00 | ||||
2025-08-14 | 13F | Ancora Advisors, LLC | 250 | 0.00 | 3 | 50.00 | ||||
2025-05-16 | 13F | Sender Co & Partners, Inc. | 0 | -100.00 | 0 | |||||
2025-08-12 | 13F | Palisades Hudson Asset Management, L.P. | 31,298 | -58.61 | 0 | |||||
2025-05-15 | 13F | Arosa Capital Management LP | Put | 0 | -100.00 | 0 | -100.00 | |||
2025-07-09 | 13F | Dynamic Advisor Solutions LLC | 0 | -100.00 | 0 | |||||
2025-07-21 | 13F | Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | 13,010 | 0.08 | 171 | 14.86 | ||||
2025-05-02 | 13F | Parcion Private Wealth LLC | 0 | -100.00 | 0 | |||||
2025-08-15 | 13F | WealthCollab, LLC | 10,174 | 0.00 | 133 | 14.66 | ||||
2025-07-17 | 13F | Stockman Wealth Management, Inc. | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Arizona PSPRS Trust | 200,332 | 2,626 | ||||||
2025-07-15 | 13F | Financial Management Professionals, Inc. | 150 | 0.00 | 2 | 0.00 | ||||
2025-07-30 | 13F | Financial Perspectives, Inc | 4,897 | 5.84 | 64 | 23.08 | ||||
2025-08-11 | 13F | Greykasell Wealth Strategies, Inc. | 103 | -96.09 | 1 | -96.67 | ||||
2025-03-12 | 13F/A | Private Capital Management Llc | 1,000 | 0.00 | 13 | 0.00 | ||||
2025-08-08 | 13F | Hartland & Co., LLC | 511 | 0.00 | 7 | 20.00 | ||||
2025-07-10 | 13F | Family Legacy Financial Solutions, LLC | 1,927 | 25 | ||||||
2025-08-14 | 13F | Aster Capital Management (DIFC) Ltd | 0 | -100.00 | 0 | |||||
2025-08-04 | 13F | Keybank National Association/oh | 122,957 | 1.06 | 1,612 | 15.98 | ||||
2025-08-05 | 13F | Dunhill Financial, LLC | 5,768 | 76 | ||||||
2025-08-04 | 13F | Hantz Financial Services, Inc. | 293 | 0 | ||||||
2025-08-14 | 13F | McIlrath & Eck, LLC | 1,216 | 0.00 | 16 | 15.38 | ||||
2025-08-14 | 13F | Integrated Wealth Concepts LLC | 14,727 | -8.70 | 193 | 4.89 | ||||
2025-08-11 | 13F | Pin Oak Investment Advisors Inc | 142 | 0.00 | 0 | |||||
2025-07-24 | 13F | Blair William & Co/il | 18,325 | -5.61 | 240 | 8.60 | ||||
2025-09-04 | 13F | ZynergyRetirementPlanningLLC | 0 | -100.00 | 0 | |||||
2025-07-11 | 13F | Adirondack Trust Co | 2,843 | 0.00 | 37 | 15.63 | ||||
2025-07-22 | 13F | Merit Financial Group, LLC | 55,601 | -4.82 | 729 | 9.15 | ||||
2025-08-06 | 13F | Prospera Financial Services Inc | 31,310 | -0.04 | 410 | 14.85 | ||||
2025-08-11 | 13F | Rothschild Investment Llc | 81 | 0.00 | 1 | |||||
2025-08-14 | 13F | Vivaldi Capital Management, LLC | 12,636 | 0.00 | 166 | 14.58 | ||||
2025-05-12 | 13F | Sandy Spring Bank | 760 | -34.48 | 9 | -38.46 | ||||
2025-08-01 | 13F | Bessemer Group Inc | 0 | -100.00 | 0 | |||||
2025-05-08 | 13F | NorthRock Partners, LLC | 0 | -100.00 | 0 | |||||
2025-05-12 | 13F | Virtu Financial LLC | 0 | -100.00 | 0 | |||||
2025-07-18 | 13F | PFG Investments, LLC | 133,752 | 18.74 | 1,753 | 36.31 | ||||
2025-08-19 | 13F | Asset Dedication, LLC | 3,437 | -60.03 | 45 | -54.08 | ||||
2025-07-10 | 13F | Peoples Bank/KS | 14,310 | 0.00 | 188 | 14.72 | ||||
2025-08-14 | 13F | Comerica Bank | 14,938 | 0.00 | 196 | 14.71 | ||||
2025-07-28 | 13F | 5th Street Advisors, LLC | 0 | -100.00 | 0 | |||||
2025-08-11 | 13F | Tidemark, LLC | 8,031 | 2,708.04 | 105 | 3,400.00 | ||||
2025-07-18 | 13F | First Pacific Financial | 3,059 | 40 | ||||||
2025-08-14 | 13F | Fmr Llc | 4,170 | -21.45 | 55 | -10.00 | ||||
2025-08-08 | 13F | Smithfield Trust Co | 43,267 | 7.11 | 1 | |||||
2025-05-14 | 13F | Quantitative Investment Management, LLC | 0 | -100.00 | 0 | |||||
2025-07-24 | 13F | Eastern Bank | 50 | 0.00 | 1 | |||||
2025-08-27 | 13F/A | Squarepoint Ops LLC | 14,053 | 0.72 | 184 | 15.72 | ||||
2025-05-09 | 13F | Frazier Financial Advisors, LLC | 0 | -100.00 | 0 | |||||
2025-08-01 | 13F | Rossby Financial, LCC | 3,252 | 0.00 | 43 | 10.53 | ||||
2025-08-14 | 13F | Mml Investors Services, Llc | 132,361 | -20.38 | 2 | 0.00 | ||||
2025-08-12 | 13F | Associated Banc-corp | 31,774 | -7.79 | 417 | 5.85 | ||||
2025-07-30 | 13F | Clune & Associates, Ltd. | 56,176 | 3.95 | 736 | 19.29 | ||||
2025-07-21 | 13F | Kennebec Savings Bank | 428 | 0.00 | 6 | 25.00 | ||||
2025-07-18 | 13F | Trust Co Of Vermont | 45,526 | -0.28 | 597 | 14.40 | ||||
2025-08-14 | 13F | IHT Wealth Management, LLC | 40,489 | -0.20 | 531 | 14.47 | ||||
2025-07-21 | 13F | Future Financial Wealth Managment LLC | 1,080 | 0.00 | 14 | 16.67 | ||||
2025-07-22 | 13F | Unique Wealth, Llc | 144,172 | 14.12 | 1,890 | 31.07 | ||||
2025-08-12 | 13F | Tocqueville Asset Management L.p. | 134,458 | -2.32 | 1,763 | 12.09 | ||||
2025-08-14 | 13F | Bnp Paribas Arbitrage, Sa | 820,098 | -7.24 | 10,751 | 6.49 | ||||
2025-08-14 | 13F | Bnp Paribas Arbitrage, Sa | Put | 150 | 197 | |||||
2025-07-16 | 13F | Paragon Capital Management Ltd | 17,654 | 1.09 | 231 | 16.08 | ||||
2025-07-28 | 13F | BRYN MAWR TRUST Co | 19,786 | 46.14 | 259 | 68.18 | ||||
2025-08-08 | 13F | Cetera Investment Advisers | 212,979 | -18.81 | 2,792 | -6.78 | ||||
2025-08-27 | 13F/A | Squarepoint Ops LLC | Call | 0 | -100.00 | 0 | -100.00 | |||
2025-08-12 | 13F | LPL Financial LLC | 684,229 | -1.70 | 8,970 | 12.84 | ||||
2025-08-07 | 13F | Rathbone Brothers plc | 57,577 | -0.19 | 755 | 14.59 | ||||
2025-08-15 | 13F | CI Private Wealth, LLC | 54,276 | 56.06 | 712 | 79.09 | ||||
2025-04-25 | 13F | Joel Isaacson & Co., LLC | 0 | -100.00 | 0 | |||||
2025-07-25 | 13F | Concurrent Investment Advisors, LLC | 13,301 | -28.18 | 174 | -17.54 | ||||
2025-04-21 | 13F | GFS Advisors, LLC | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Raymond James Financial Inc | 182,288 | -79.28 | 2,390 | -76.22 | ||||
2025-09-04 | 13F/A | Advisor Group Holdings, Inc. | 121,728 | -10.13 | 1,596 | 3.17 | ||||
2025-08-12 | 13F | Accredited Wealth Management, LLC | 550 | 0.00 | 7 | 16.67 | ||||
2025-08-13 | 13F | Northwestern Mutual Wealth Management Co | 94,254 | -7.14 | 1,236 | 6.56 | ||||
2025-05-12 | 13F | Independent Advisor Alliance | 0 | -100.00 | 0 | |||||
2025-07-24 | 13F | Stonebridge Financial Group, LLC | 0 | -100.00 | 0 | |||||
2025-07-31 | 13F | Wealthfront Advisers Llc | 247,449 | -37.34 | 3,244 | -28.06 | ||||
2025-08-05 | 13F | Integrity Financial Corp /WA | 985 | 0.00 | 13 | 9.09 | ||||
2025-04-17 | 13F | Montecito Bank & Trust | 13,149 | -40.24 | 150 | -40.00 | ||||
2025-05-02 | 13F | Sigma Planning Corp | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | EP Wealth Advisors, Inc. | 10,637 | -17.15 | 139 | -4.79 | ||||
2025-07-08 | 13F | Nbc Securities, Inc. | 330 | 0.00 | 0 | |||||
2025-08-11 | 13F | HighTower Advisors, LLC | 85,207 | -3.63 | 1,117 | 10.70 | ||||
2025-08-14 | 13F | Perbak Capital Partners LLP | 482,918 | 35.22 | 6,331 | 55.25 | ||||
2025-08-01 | 13F | Penobscot Wealth Management | 109,767 | -2.70 | 1,439 | 11.72 | ||||
2025-08-13 | 13F | Knollwood Investment Advisory, LLC | 34,105 | 0.00 | 447 | 14.91 | ||||
2025-05-08 | 13F | XTX Topco Ltd | 0 | -100.00 | 0 | |||||
2025-08-05 | 13F | Tsfg, Llc | 0 | -100.00 | 0 | |||||
2025-08-01 | 13F | Y-Intercept (Hong Kong) Ltd | 66,695 | 874 | ||||||
2025-08-07 | 13F | Summit Asset Management, LLC | 0 | -100.00 | 0 | |||||
2025-08-15 | 13F | Morgan Stanley | 1,667,004 | -37.10 | 21,854 | -27.79 | ||||
2025-07-31 | 13F | Washington Trust Advisors, Inc. | 550 | 0.00 | 7 | 16.67 | ||||
2025-08-27 | 13F/A | Putney Financial Group LLC | 398 | 0.00 | 5 | 25.00 | ||||
2025-07-29 | 13F | Private Trust Co Na | 2,241 | -6.66 | 29 | 7.41 | ||||
2025-08-08 | 13F | Pnc Financial Services Group, Inc. | 57,470 | -24.51 | 753 | -13.35 | ||||
2025-08-14 | 13F | Cantor Fitzgerald, L. P. | 22,175 | 291 | ||||||
2025-08-11 | 13F | Citigroup Inc | 838,116 | 16.11 | 10,988 | 33.31 | ||||
2025-07-15 | 13F | Total Wealth Planning, Llc | 14,159 | -9.33 | 186 | 3.93 | ||||
2025-07-31 | 13F | Money Design Co.,Ltd. | 939,247 | -3.94 | 12 | 9.09 | ||||
2025-07-18 | 13F | Pure Financial Advisors, Inc. | 195,054 | -17.15 | 2,557 | -4.87 | ||||
2025-08-12 | 13F | Meridian Wealth Advisors, LLC | 17,907 | 0.00 | 235 | 14.71 | ||||
2025-07-07 | 13F | Horizons Wealth Management | 2,045 | 0.00 | 27 | 13.04 | ||||
2025-08-14 | 13F | Matrix Private Capital Group Llc | 450 | 0.00 | 6 | 0.00 | ||||
2025-07-09 | 13F | Christopher J. Hasenberg, Inc | 1,330 | 0.00 | 17 | 13.33 | ||||
2025-07-17 | 13F | Sound Income Strategies, LLC | 279 | -32.12 | 4 | -25.00 | ||||
2025-05-14 | 13F | Hsbc Holdings Plc | Call | 0 | -100.00 | 0 | -100.00 | |||
2025-08-14 | 13F | Mpwm Advisory Solutions, Llc | 377 | 0.00 | 5 | 0.00 | ||||
2025-08-25 | 13F/A | Neuberger Berman Group LLC | 27,690 | 0.00 | 363 | 14.87 | ||||
2025-08-14 | 13F | Nepc Llc | 35,461 | 0.00 | 465 | 14.85 | ||||
2025-05-16 | 13F | Coppell Advisory Solutions LLC | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-13 | 13F | Scotia Capital Inc. | 24,174 | -5.36 | 317 | 8.59 | ||||
2025-08-14 | 13F | Family Management Corp | 2,131 | 0.00 | 28 | 12.50 | ||||
2025-04-30 | 13F | MeadowBrook Investment Advisors LLC | 0 | -100.00 | 0 | -100.00 | ||||
2025-05-15 | 13F | Balyasny Asset Management Llc | Call | 0 | -100.00 | 0 | -100.00 | |||
2025-08-12 | 13F | Laurel Wealth Advisors LLC | 107,634 | 2,403.70 | 8 | -83.67 | ||||
2025-05-02 | 13F | Whittier Trust Co Of Nevada Inc | 0 | -100.00 | 0 | |||||
2025-07-15 | 13F | Eaton Financial Holdings Company, LLC | 10,573 | 3.46 | 139 | 18.97 | ||||
2025-08-12 | 13F | New Republic Capital, LLC | 9 | 0.00 | 0 | |||||
2025-07-17 | 13F | Independence Bank of Kentucky | 925 | 76.19 | 12 | 140.00 | ||||
2025-07-31 | 13F | Brighton Jones Llc | 13,545 | 3.51 | 178 | 18.79 | ||||
2025-04-23 | 13F | Consolidated Portfolio Review Corp | 0 | -100.00 | 0 | |||||
2025-08-07 | 13F | PFG Advisors | 0 | -100.00 | 0 | |||||
2025-05-09 | 13F | Emerald Investment Partners, Llc | 0 | -100.00 | 0 | |||||
2025-07-31 | 13F | Sage Mountain Advisors LLC | 3,414 | 0.00 | 45 | 15.79 | ||||
2025-08-14 | 13F | Partners Capital Investment Group, Llp | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Sig Brokerage, Lp | 29,382 | 0.00 | 385 | 14.93 | ||||
2025-05-01 | 13F | Key FInancial Inc | 0 | -100.00 | 0 | |||||
2025-08-08 | 13F | Flaharty Asset Management, LLC | 418 | 0.00 | 5 | 25.00 | ||||
2025-07-14 | 13F | Pacifica Partners Inc. | 1,800 | 0.00 | 23 | 9.52 | ||||
2025-08-14 | 13F | Bank Of America Corp /de/ | Put | 150,000 | 1,966 | |||||
2025-08-12 | 13F | Global Retirement Partners, LLC | 2,349 | -64.68 | 31 | -60.00 | ||||
2025-08-06 | 13F | Hallmark Capital Management Inc | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Bank Of America Corp /de/ | 4,061,304 | -6.22 | 53,244 | 7.65 | ||||
2025-08-08 | 13F | Avantax Advisory Services, Inc. | 33,630 | -6.36 | 441 | 7.32 | ||||
2025-08-14 | 13F | Peak6 Llc | Put | 400 | 0.00 | 5 | 25.00 | |||
2025-08-14 | 13F | Peak6 Llc | Call | 88,400 | -57.84 | 1,159 | -51.63 | |||
2025-08-05 | 13F | Cherry Tree Wealth Management, LLC | 313 | 0.00 | 4 | 33.33 | ||||
2025-08-14 | 13F | Cura Wealth Advisors, Llc | 20,500 | 1.03 | 269 | 16.02 | ||||
2025-07-10 | 13F | Moller Financial Services | 84,280 | 4.14 | 1,105 | 19.48 | ||||
2025-08-13 | 13F | Walleye Trading LLC | Put | 765,000 | -0.05 | 10,029 | 14.75 | |||
2025-08-13 | 13F | Walleye Trading LLC | Call | 35,000 | -45.40 | 459 | -37.43 | |||
2025-08-04 | 13F | Assetmark, Inc | 3,843 | 0.00 | 50 | 16.28 | ||||
2025-05-15 | 13F | Glenmede Trust Co Na | 5,650 | -33.14 | 65 | -33.33 | ||||
2025-08-14 | 13F | Millennium Management Llc | 71,922 | -19.85 | 943 | -8.01 | ||||
2025-08-13 | 13F | Walleye Trading LLC | 503,821 | -19.29 | 6,605 | -7.35 | ||||
2025-07-23 | 13F | Nbt Bank N A /ny | 5,245 | -1.87 | 69 | 11.48 | ||||
2025-08-01 | 13F | Banco Santander, S.A. | 18,050 | 237 | ||||||
2025-08-14 | 13F | Royal Bank Of Canada | 806,658 | 33.76 | 10,576 | 53.59 | ||||
2025-07-15 | 13F | MCF Advisors LLC | 60 | 0.00 | 1 | |||||
2025-07-29 | 13F | International Assets Investment Management, Llc | 32,620 | 0.01 | 428 | 14.78 | ||||
2025-07-18 | 13F | Lynx Investment Advisory | 12,126 | -16.93 | 159 | -4.82 | ||||
2025-07-10 | 13F | Atticus Wealth Management, Llc | 1,000 | 0.00 | 13 | 18.18 | ||||
2025-08-14 | 13F | Investmark Advisory Group LLC | 11,474 | 0.60 | 150 | 15.38 | ||||
2025-08-14 | 13F | CoreCap Advisors, LLC | 1,314 | 0.00 | 17 | 13.33 | ||||
2025-07-29 | 13F | Foster & Motley Inc | 0 | -100.00 | 0 | |||||
2025-07-30 | 13F | Phillips Financial Management, Llc | 1,925 | 0.00 | 25 | 19.05 | ||||
2025-08-11 | 13F | Private Advisor Group, LLC | 27,048 | 0.42 | 355 | 15.31 | ||||
2025-08-06 | 13F | First Horizon Advisors, Inc. | 50,733 | -0.15 | 665 | 14.66 | ||||
2025-08-08 | 13F | eCIO, Inc. | 0 | -100.00 | 0 | |||||
2025-05-15 | 13F | Wolverine Trading, Llc | Put | 0 | -100.00 | 0 | -100.00 | |||
2025-04-29 | 13F | Brookstone Capital Management | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Banque Transatlantique SA | 0 | -100.00 | 0 | |||||
2025-07-23 | 13F | Charter Trust Co | 13,872 | 0.00 | 182 | 14.56 | ||||
2025-08-13 | 13F | EverSource Wealth Advisors, LLC | 4 | -97.16 | 0 | -100.00 | ||||
2025-05-13 | 13F | Cascade Financial Partners, LLC | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | Shepherd Financial Partners LLC | 13,277 | -3.82 | 174 | 10.83 | ||||
2025-08-14 | 13F | UBS Group AG | Call | 100 | -99.93 | 1 | -99.94 | |||
2025-07-14 | 13F | Armstrong Advisory Group, Inc | 2,778 | 0.00 | 36 | 16.13 | ||||
2025-08-05 | 13F | Carolinas Wealth Consulting Llc | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-14 | 13F | UBS Group AG | 1,219,182 | -2.71 | 15,983 | 11.69 | ||||
2025-08-12 | 13F | Main Management LLC | 1,216 | 0 | ||||||
2025-08-08 | 13F | Larson Financial Group LLC | 752 | 7.28 | 10 | 12.50 | ||||
2025-07-24 | 13F | Bernard Wealth Management Corp. | 55 | -35.29 | 1 | |||||
2025-07-25 | 13F | Stephens Consulting, LLC | 63 | 0.00 | 1 | |||||
2025-08-01 | 13F | Centerpoint Advisors, LLC | 17 | 0.00 | 0 | |||||
2025-07-28 | 13F | Nvest Financial, LLC | 15,558 | -23.31 | 204 | -12.12 | ||||
2025-07-30 | 13F | Evermay Wealth Management Llc | 5 | 0.00 | 0 | |||||
2025-08-18 | 13F/A | National Bank Of Canada /fi/ | 56,915 | 21.65 | 746 | 39.77 | ||||
2025-07-23 | 13F | Ameliora Wealth Management Ltd. | 7,500 | 0.00 | 98 | 15.29 | ||||
2025-08-05 | 13F | Mission Wealth Management, Lp | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Susquehanna International Group, Llp | 29,439 | 66.78 | 386 | 91.54 | ||||
2025-08-08 | 13F | Mv Capital Management, Inc. | 264 | 0.00 | 3 | 0.00 | ||||
2025-08-13 | 13F | Cresset Asset Management, LLC | 54,713 | -4.73 | 717 | 9.47 | ||||
2025-08-14 | 13F | Susquehanna International Group, Llp | Call | 59,200 | -48.34 | 776 | -40.67 | |||
2025-08-14 | 13F | Susquehanna International Group, Llp | Put | 123,500 | 14.88 | 1,619 | 31.95 | |||
2025-07-23 | 13F | Viewpoint Capital Management LLC | 2 | 0.00 | 0 | |||||
2025-07-17 | 13F | Hanson & Doremus Investment Management | 5,373 | 0.00 | 0 | |||||
2025-07-21 | 13F | Ameriflex Group, Inc. | 0 | -100.00 | 0 | |||||
2025-07-14 | 13F | Painted Porch Advisors LLC | 0 | -100.00 | 0 | -100.00 | ||||
2025-05-13 | 13F | ASB Consultores, LLC | 0 | -100.00 | 0 | |||||
