Mga Batayang Estadistika
Pemilik Institusional | 1404 total, 1403 long only, 1 short only, 0 long/short - change of 2.32% MRQ |
Alokasi Portofolio Rata-rata | 1.1243 % - change of -5.35% MRQ |
Saham Institusional (Jangka Panjang) | 304,729,340 (ex 13D/G) - change of -5.94MM shares -1.91% MRQ |
Nilai Institusional (Jangka Panjang) | $ 23,478,739 USD ($1000) |
Kepemilikan Institusional dan Pemegang Saham
Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF (US:VCSH) memiliki 1404 pemilik institusional dan pemegang saham yang telah mengajukan formulir 13D/G atau 13F kepada Komisi Bursa Efek (Securities Exchange Commission/SEC). Lembaga-lembaga ini memegang total 304,729,340 saham. Pemegang saham terbesar meliputi Bank Of America Corp /de/, Morgan Stanley, Prudential Plc, Envestnet Asset Management Inc, Wells Fargo & Company/mn, VTC - Vanguard Total Corporate Bond ETF ETF Shares, Royal Bank Of Canada, UBS Group AG, Barings Llc, and Nepc Llc .
Struktur kepemilikan institusional Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF (NasdaqGM:VCSH) menunjukkan posisi terkini di perusahaan oleh institusi dan dana, serta perubahan terbaru dalam ukuran posisi. Pemegang saham utama dapat mencakup investor individu, reksa dana, dana lindung nilai, atau institusi. Jadwal 13D menunjukkan bahwa investor memegang (atau pernah memegang) lebih dari 5% saham perusahaan dan bermaksud (atau pernah bermaksud) untuk secara aktif mengejar perubahan strategi bisnis. Jadwal 13G menunjukkan investasi pasif lebih dari 5%.
The share price as of September 5, 2025 is 79.88 / share. Previously, on September 6, 2024, the share price was 79.11 / share. This represents an increase of 0.97% over that period.
Skor Sentimen Dana
Skor Sentimen Dana (sebelumnya dikenal sebagai Skor Akumulasi Kepemilikan) menemukan saham-saham yang paling banyak dibeli oleh dana. Ini adalah hasil dari model kuantitatif multi-faktor yang canggih yang mengidentifikasi perusahaan dengan tingkat akumulasi institusional tertinggi. Model penilaian menggunakan kombinasi dari total peningkatan pemilik yang diungkapkan, perubahan dalam alokasi portofolio pada pemilik tersebut, dan metrik lainnya. Angka berkisar dari 0 hingga 100, dengan angka yang lebih tinggi menunjukkan tingkat akumulasi yang lebih tinggi dibandingkan dengan perusahaan sejenisnya, dan 50 adalah rata-ratanya.
Frekuensi Pembaruan: Setiap Hari
Lihat Ownership Explorer, yang menyediakan daftar perusahaan dengan peringkat tertinggi.
Rasio Put/Call Institusional
Selain melaporkan isu ekuitas dan utang standar, institusi dengan aset di bawah manajemen lebih dari 100 juta dolar AS juga harus mengungkapkan kepemilikan opsi put dan call mereka. Karena opsi put umumnya menunjukkan sentimen negatif, dan opsi call menunjukkan sentimen positif, kita dapat mengetahui sentimen institusional secara keseluruhan dengan memplot rasio put terhadap call. Grafik di sebelah kanan memplot rasio put/call historis untuk instrumen ini.
Menggunakan Rasio Put/Call sebagai indikator sentimen investor mengatasi salah satu kekurangan utama dari penggunaan total kepemilikan institusional, yaitu sejumlah besar aset yang dikelola diinvestasikan secara pasif untuk melacak indeks. Dana yang dikelola secara pasif biasanya tidak membeli opsi, sehingga indikator rasio put/call lebih akurat dalam melacak sentimen dana yang dikelola secara aktif.
Pengajuan 13F dan NPORT
Detail pada pengajuan 13F tersedia gratis. Detail pada pengajuan NP memerlukan keanggotaan premium. Baris berwarna hijau menunjukkan posisi baru. Baris berwarna merah menunjukkan posisi yang sudah ditutup. Klik tautan ini ikon untuk melihat riwayat transaksi selengkapnya.
Tingkatkan
untuk membuka data premium dan mengekspor ke Excel
.
Important Note
In an effort to reduce load times for our mobile users, we are testing some ways to deliver lighter pages.
In this first test, we will deliver only the most recent 750 transactions (out of 1543 for this stock). If you are interested in loading *all* the transactions for this company, click the "load all" button below. This is just a test and if you don't like it, please let us know by submitting some gentle feedback via the link at the bottom of this page.
Load AllTanggal File | Sumber | Investor | Ketik | Presyo ng Avg (Silangan) |
Saham | Δ Saham (%) |
Dilaporkan Nilai ($1000) |
Nilai Δ (%) |
Alokasi Port (%) |
|
---|---|---|---|---|---|---|---|---|---|---|
2025-08-13 | 13F | Vantagepoint Investment Advisers Llc | 40,800 | -85.31 | 3,244 | -85.21 | ||||
2025-05-15 | 13F | Hall Laurie J Trustee | 0 | -100.00 | 0 | |||||
2025-08-08 | 13F | Avalon Trust Co | 0 | -100.00 | 0 | |||||
2025-07-28 | 13F | Sagace Wealth Management LLC | 66,649 | -0.52 | 5,299 | 0.19 | ||||
2025-07-25 | 13F | NorthRock Partners, LLC | 247 | 0.00 | 20 | 0.00 | ||||
2025-08-25 | NP | PRINCIPAL VARIABLE CONTRACTS FUNDS INC - Core Plus Bond Account Class 1 | 37,000 | 2,942 | ||||||
2025-07-29 | NP | JRTGX - Multi-Index 2030 Lifetime Portfolio Class 1 | 491,688 | 11.13 | 38,888 | 11.43 | ||||
2025-07-25 | NP | UCMCX - Cornerstone Moderately Conservative Fund | 10,471 | 0.00 | 828 | 0.36 | ||||
2025-08-08 | 13F | Wealth Alliance | 5,565 | 1.09 | 442 | 1.84 | ||||
2025-08-07 | 13F | Kestra Private Wealth Services, Llc | 295,969 | -27.58 | 23,530 | -27.06 | ||||
2025-07-08 | 13F | TL Private Wealth | 181,369 | -0.66 | 14,332 | 0.47 | ||||
2025-08-05 | 13F | Pointe Capital Management LLC | 120,356 | 2.02 | 9,568 | 2.75 | ||||
2025-07-23 | 13F | Indiana Trust & Investment Management CO | 122 | -43.52 | 10 | -47.06 | ||||
2025-08-12 | 13F | Southeast Asset Advisors Inc. | 6,558 | 21.35 | 521 | 22.30 | ||||
2025-05-02 | 13F | First Command Advisory Services, Inc. | 0 | -100.00 | 0 | |||||
2025-08-15 | 13F | WFA of San Diego, LLC | 9,419 | 48.03 | 749 | 48.12 | ||||
2025-07-30 | 13F | Patten Group, Inc. | 63,421 | 1.60 | 5,042 | 2.31 | ||||
2025-08-04 | 13F | Linscomb & Williams, Inc. | 43,865 | -10.39 | 3,487 | -9.76 | ||||
2025-07-02 | 13F | HBW Advisory Services LLC | 5,502 | 70.82 | 437 | 72.05 | ||||
2025-08-12 | 13F | Stelac Advisory Services LLC | 10,412 | 0.00 | 828 | 0.73 | ||||
2025-05-23 | 13F | Triune Financial Partners, LLC | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | Congress Wealth Management LLC / DE / | 293,305 | 86.72 | 23,318 | 88.06 | ||||
2025-07-18 | 13F | Vicus Capital | 44,908 | 1.55 | 3,570 | 2.26 | ||||
2025-08-14 | 13F | Valley Financial Group, Inc. | 39,176 | 0.88 | 3,114 | 1.60 | ||||
2025-04-22 | 13F | Jmac Enterprises Llc | 0 | -100.00 | 0 | |||||
2025-05-07 | 13F | Sheaff Brock Investment Advisors, LLC | 6,224 | -9.91 | 491 | -8.74 | ||||
2025-07-23 | 13F | Clear Creek Financial Management, LLC | 5,908 | 22.45 | 470 | 23.42 | ||||
2025-08-14 | 13F | CoreCap Advisors, LLC | 3,879 | 6.13 | 308 | 6.94 | ||||
2025-05-15 | 13F | Citadel Advisors Llc | 0 | -100.00 | 0 | |||||
2025-08-13 | 13F | Legacy Capital Wealth Partners, LLC | 2,643 | 2.40 | 210 | 3.45 | ||||
2025-08-13 | 13F | Quadrant Capital Group Llc | 0 | -100.00 | 0 | |||||
2025-08-14 | 13F | Vista Investment Management | 113,616 | -2.19 | 9,032 | -1.49 | ||||
2025-07-25 | 13F | Presilium Private Wealth, Llc | 66,297 | 11.17 | 5,271 | 11.96 | ||||
2025-08-06 | 13F | Walkner Condon Financial Advisors LLC | 32,074 | 0.07 | 2,547 | 0.67 | ||||
2025-07-28 | 13F | Acorn Financial Advisory Services Inc /adv | 0 | -100.00 | 0 | |||||
2025-07-29 | 13F | Orin Green Financial, LLC | 12,088 | -1.27 | 961 | 0.00 | ||||
2025-07-22 | 13F | Siligmueller & Norvid Wealth Advisors LLC | 357,462 | 12.56 | 28,272 | 12.11 | ||||
2025-07-15 | 13F | Patriot Investment Management Inc. | 457,889 | 0.59 | 36,402 | 1.31 | ||||
2025-07-28 | 13F | Essex LLC | 458,576 | 1.41 | 36,457 | 2.13 | ||||
2025-08-14 | 13F | Ieq Capital, Llc | 11,868 | 156.49 | 944 | 158.36 | ||||
2025-08-04 | 13F | Center for Financial Planning, Inc. | 250 | -36.06 | 20 | -36.67 | ||||
2025-07-31 | 13F | Carnegie Capital Asset Management, LLC | 5,614 | 446 | ||||||
2025-08-14 | 13F | Ariadne Wealth Management, LP | 7,686 | -33.66 | 612 | -32.75 | ||||
2025-04-02 | 13F | Clark Asset Management, LLC | 0 | -100.00 | 0 | -100.00 | ||||
2025-07-10 | 13F | Websterrogers Financial Advisors, Llc | 48,963 | 0.88 | 3,893 | 1.59 | ||||
2025-07-30 | 13F | Pittenger & Anderson Inc | 245,513 | 3.58 | 19,518 | 4.32 | ||||
2025-08-27 | 13F | Barnes Wealth Management Group, Inc | 4,599 | -2.00 | 366 | -1.35 | ||||
2025-07-10 | 13F | Bath Savings Trust Co | 338,868 | -2.49 | 26,940 | -1.80 | ||||
2025-08-12 | 13F | Bokf, Na | 737 | -45.37 | 59 | -45.28 | ||||
2025-08-14 | 13F | Evergreen Capital Management Llc | 74,945 | 7.85 | 5,958 | 8.62 | ||||
2025-08-04 | 13F | REDW Wealth LLC | 11,193 | -10.86 | 890 | -10.29 | ||||
2025-07-28 | 13F | Deroy & Devereaux Private Investment Counsel Inc | 49,140 | 2.61 | 4 | 0.00 | ||||
2025-07-23 | 13F | Objectivity Squared, LLC | 4,930 | 36.04 | 392 | 38.65 | ||||
2025-08-06 | 13F | Round Rock Advisors, LLC | 18,541 | -6.56 | 1,474 | -5.87 | ||||
2025-08-13 | 13F | Crabel Capital Management, LLC | 18,372 | 85.48 | 1,461 | 86.94 | ||||
2025-07-15 | 13F | Pine Haven Investment Counsel, Inc | 4,014 | -3.51 | 319 | -2.74 | ||||
2025-08-14 | 13F | Hilltop Holdings Inc. | 16,871 | -10.96 | 1,341 | -10.30 | ||||
2025-07-24 | 13F | Endeavor Private Wealth, Inc. | 5,867 | -58.80 | 466 | -58.54 | ||||
2025-07-24 | 13F | JNBA Financial Advisors | 55,445 | 1.90 | 4,408 | 2.61 | ||||
2025-08-12 | 13F | Atlas Capital Advisors Llc | 513 | 277.21 | 41 | 300.00 | ||||
2025-07-17 | 13F | Montis Financial, LLC | 329,497 | 11.17 | 26,195 | 11.95 | ||||
2025-08-07 | 13F | Northwest Bancshares, Inc. | 366,195 | -1.30 | 29,113 | -0.60 | ||||
2025-07-17 | 13F | Park Place Capital Corp | 278 | 22 | ||||||
2025-07-21 | 13F | Trellis Wealth Advisors LLC | 74,226 | -0.79 | 5,901 | -0.10 | ||||
2025-08-01 | 13F | Ashton Thomas Private Wealth, LLC | 45,071 | 0.27 | 3,583 | 0.99 | ||||
2025-08-01 | 13F | Strategic Financial Services, Inc, | 1,037,924 | 0.79 | 82,515 | 1.50 | ||||
2025-05-02 | 13F | SageOak Financial, LLC | 0 | -100.00 | 0 | |||||
2025-05-13 | 13F | Elequin Capital Lp | 0 | -100.00 | 0 | |||||
2025-07-15 | 13F | Td Private Client Wealth Llc | 625,749 | 6.75 | 49,747 | 7.51 | ||||
2025-07-07 | 13F | Shotwell Rutter Baer Inc | 50,830 | 2.53 | 4,021 | 2.87 | ||||
2025-07-28 | 13F | Eq Wealth Advisors, Llc | 4,730 | 0.08 | 376 | 0.80 | ||||
2025-08-13 | 13F | Kilter Group LLC | 59 | 5 | ||||||
2025-07-18 | 13F | Institute for Wealth Management, LLC. | 8,517 | 10.64 | 677 | 11.53 | ||||
2025-07-25 | 13F | Envestnet Portfolio Solutions, Inc. | 80,279 | -12.83 | 6,382 | -12.20 | ||||
2025-08-08 | 13F | Creative Planning | 931,092 | 8.91 | 74,022 | 9.68 | ||||
2025-07-29 | 13F | Lutz Financial Services LLC | 689,269 | 1.20 | 54,797 | 1.91 | ||||
2025-06-17 | NP | MCNAX - Madison Conservative Allocation Fund Conservative Allocation Fund Class A | 10,676 | 0.00 | 845 | 0.96 | ||||
2025-08-01 | 13F | MorganRosel Wealth Management, LLC | 405 | 0.00 | 32 | 3.23 | ||||
2025-07-10 | 13F | Exchange Traded Concepts, Llc | 324,144 | 25,769 | ||||||
2025-05-06 | 13F | Poplar Forest Capital LLC | 4,047 | 0.00 | 319 | 1.27 | ||||
2025-08-12 | 13F | Edmond De Rothschild Holding S.a. | 0 | -100.00 | 0 | |||||
2025-08-11 | 13F | Covestor Ltd | 157 | 15.44 | 0 | |||||
2025-07-30 | 13F | Cornerstone Advisory, LLC | 0 | -100.00 | 0 | |||||
2025-08-12 | 13F | Fca Corp /tx | 66,440 | 7.26 | 5,282 | 8.02 | ||||
2025-08-14 | 13F | Houlihan Financial Resource Group, Ltd. | 17,718 | -6.08 | 1 | 0.00 | ||||
2025-04-25 | NP | VTC - Vanguard Total Corporate Bond ETF ETF Shares | 5,683,008 | 8.26 | 448,276 | 8.58 | ||||
2025-04-17 | 13F | Cornell Pochily Investment Advisors, Inc. | 0 | -100.00 | 0 | |||||
2025-03-21 | 13F | Prostatis Group LLC | 0 | -100.00 | 0 | |||||
2025-07-17 | 13F | Coastline Trust Co | 4,087 | -9.54 | 325 | -8.99 | ||||
2025-07-29 | 13F | BKD Wealth Advisors, LLC | 3,096 | -13.98 | 246 | -13.38 | ||||
2025-07-28 | 13F | Strategent Financial, LLC | 30,503 | 93.72 | 2,425 | 95.17 | ||||
2025-07-22 | 13F | Wealthcare Capital Partners, LLC | 3,787 | 301 | ||||||
2025-07-25 | 13F | Concord Wealth Partners | 1,455 | -7.85 | 116 | -7.26 | ||||
2025-06-26 | NP | AABFX - Thrivent Balanced Income Plus Fund Class A | 3,634 | 0.00 | 288 | 0.70 | ||||
2025-07-28 | 13F | Wealthspan Partners, Llc | 69,731 | -1.13 | 5,544 | -0.43 | ||||
2025-07-30 | 13F | SkyOak Wealth, LLC | 10,404 | -0.09 | 827 | 0.73 | ||||
2025-08-05 | 13F | EPG Wealth Management LLC | 533 | 1.14 | 42 | 2.44 | ||||
2025-08-11 | 13F | Beaumont Capital Management, LLC | 15,490 | 23.49 | 1,231 | 24.34 | ||||
2025-07-30 | 13F | Avidian Wealth Solutions, LLC | 33,819 | -1.43 | 2,689 | -0.74 | ||||
2025-08-18 | 13F | Hollencrest Capital Management | 5,071 | 0.00 | 403 | 0.75 | ||||
2025-07-24 | 13F | Costello Asset Management, INC | 454 | 0.00 | 36 | 2.86 | ||||
2025-08-14 | 13F | Goldman Sachs Group Inc | 2,832,302 | -12.17 | 225,168 | -11.55 | ||||
2025-05-14 | 13F | Hsbc Holdings Plc | 0 | -100.00 | 0 | |||||
2025-07-14 | 13F | Matrix Trust Co | 260,478 | 1.19 | 21 | 0.00 | ||||
2025-07-17 | 13F | Washington Capital Management Inc | 18,255 | 0.69 | 1,451 | 1.40 | ||||
2025-07-31 | 13F | Nisa Investment Advisors, Llc | 129,042 | 4.74 | 10,259 | 5.48 | ||||
2025-08-11 | 13F | Summit Wealth Partners, LLC | 21,335 | -1.54 | 1,696 | -0.82 | ||||
2025-08-14 | 13F | Mml Investors Services, Llc | 429,066 | -19.35 | 34 | -17.07 | ||||
2025-08-11 | 13F | Foundation Wealth Management, LLC\PA | 119,867 | 6.07 | 9,529 | 6.83 | ||||
2025-08-12 | 13F | Heritage Trust Co | 8,413 | 0.00 | 669 | 0.60 | ||||
2025-07-31 | 13F | Moser Wealth Advisors, LLC | 800 | 0.00 | 64 | 0.00 | ||||
2025-08-18 | 13F | N.E.W. Advisory Services LLC | 14,424 | 1.05 | 1,147 | 1.78 | ||||
2025-08-05 | 13F | Gould Asset Management Llc /ca/ | 216,530 | 4.72 | 17,214 | 5.46 | ||||
2025-07-01 | 13F | Legacy Wealth Management, LLC / MS | 3,330 | -57.20 | 265 | -57.00 | ||||
2025-07-08 | 13F | Zrc Wealth Management, Llc | 423 | 1.20 | 34 | 0.00 | ||||
2025-07-08 | 13F | Atlas Brown,Inc. | 12,389 | 84.63 | 985 | 86.01 | ||||
2025-07-16 | 13F | A. D. Beadell Investment Counsel, Inc. | 23,341 | 7.99 | 2 | 0.00 | ||||
2025-07-17 | 13F | LifeGoal Wealth Advisors | 0 | -100.00 | 0 | |||||
2025-04-23 | 13F | Vectors Research Management, LLC | 0 | -100.00 | 0 | |||||
2025-07-29 | 13F | Curbstone Financial Management Corp | 200,116 | -3.38 | 15,909 | -2.69 | ||||
2025-07-25 | 13F | Westchester Capital Management, Inc. | 1,715 | 0.00 | 136 | 0.74 | ||||
2025-08-05 | 13F | Hunter Associates Investment Management Llc | 8,247 | -5.12 | 1 | |||||
2025-07-21 | 13F | Stock Yards Bank & Trust Co | 3,193 | -12.28 | 254 | -11.85 | ||||
2025-08-08 | 13F | RAM Investment Partners, LLC | 2,925 | 0.00 | 233 | 0.87 | ||||
2025-07-16 | 13F | Asset Allocation & Management Company, LLC | 36,680 | 0.00 | 3 | 0.00 | ||||
2025-04-30 | 13F | Ramiah Investment Group | 16,654 | 11.96 | 1,315 | 14.26 | ||||
2025-07-18 | 13F | Powers Advisory Group, LLC | 110,926 | 5.03 | 8,819 | 5.77 | ||||
2025-07-24 | 13F | Moseley Investment Management Inc | 2,959 | 0.20 | 235 | 0.86 | ||||
2025-08-13 | 13F | Virtue Capital Management, LLC | 51,725 | -21.75 | 4,112 | -21.20 | ||||
2025-07-25 | 13F | FIDELIS iM, LLC | 427,216 | -3.84 | 33,964 | 96,937.14 | ||||
2025-08-13 | 13F | Millstone Evans Group, LLC | 96 | 8 | ||||||
2025-08-13 | 13F | Cambria Investment Management, L.P. | 13,839 | 3.74 | 1,096 | 4.48 | ||||
2025-07-21 | 13F | Life Planning Partners, Inc | 3,466 | -4.73 | 276 | -4.18 | ||||
2025-08-14 | 13F | Ameriprise Financial Inc | 2,227,706 | 2.86 | 176,404 | 3.18 | ||||
2025-08-01 | 13F | Bessemer Group Inc | 5,405 | 0.00 | 0 | |||||
2025-08-12 | 13F | Trans-Canada Capital Inc. | 1,792,494 | -29.35 | 142,503 | -28.84 | ||||
2025-08-13 | 13F | Summit Financial, LLC | 79,771 | 1.38 | 6,342 | 2.09 | ||||
2025-07-30 | 13F | Bogart Wealth, LLC | 638 | -23.13 | 51 | -23.08 | ||||
2025-08-14 | 13F | Millennium Management Llc | 31,145 | -54.59 | 2,476 | -54.27 | ||||
2025-07-30 | NP | OVT - Overlay Shares Short Term Bond ETF | 627,321 | -27.59 | 49,615 | -27.40 | ||||
2025-08-07 | 13F | Arbor Trust Wealth Advisors, Llc | 50,514 | -15.72 | 4,016 | -15.13 | ||||
2025-08-12 | 13F | MAI Capital Management | 991,382 | 2.60 | 78,815 | 3.32 | ||||
2025-07-23 | 13F | Tyche Wealth Partners LLC | 4,420 | -2.02 | 351 | -1.40 | ||||
2025-08-01 | 13F | Planning Directions Inc | 66,026 | -7.33 | 5,249 | -6.67 | ||||
2025-08-11 | 13F | Vanguard Group Inc | 2,785 | 221 | ||||||
2025-08-08 | 13F | KM Capital Management Ltd. | 3,874 | 0.73 | 308 | 1.65 | ||||
2025-08-14 | 13F | Aqr Capital Management Llc | 0 | -100.00 | 0 | |||||
2025-08-08 | 13F | Ironwood Investment Counsel, LLC | 19,111 | -7.53 | 1,519 | -6.87 | ||||
2025-07-07 | 13F | TruWealth Advisors, LLC | 33,149 | 17.16 | 2,635 | 18.00 | ||||
2025-07-23 | 13F | Motiv8 Investments LLC | 9,726 | -7.15 | 773 | -6.42 | ||||
2025-08-04 | 13F | Pensionmark Financial Group, Llc | 131,725 | 10.46 | 10,472 | 11.25 | ||||
2025-07-11 | 13F | Essex Savings Bank | 9,680 | 51.70 | 770 | 52.88 | ||||
2025-08-04 | 13F | Mesirow Financial Investment Management, Inc. | 348,883 | 1.51 | 27,737 | 2.23 | ||||
2025-08-06 | 13F | Cannon Financial Strategists, Inc. | 3,934 | 0.00 | 313 | 0.65 | ||||
2025-06-26 | NP | AAINX - Thrivent Opportunity Income Plus Fund Class A | 8,131 | -72.09 | 644 | -71.86 | ||||
2025-07-22 | 13F/A | Duncan Williams Asset Management, LLC | 2,683 | -0.07 | 213 | 0.95 | ||||
2025-04-10 | 13F | Retirement Planning Group | 0 | -100.00 | 0 | |||||
2025-07-28 | 13F | Compass Advisory Group LLC | 66,614 | 4.20 | 5,296 | 4.93 | ||||
2025-07-21 | 13F | Sage Financial Management Group, Inc. | 130,493 | -28.89 | 10 | -28.57 | ||||
2025-07-17 | 13F | Luminvest Wealth Management LLC | 93,322 | -1.48 | 7,556 | 1.06 | ||||
2025-08-28 | NP | GPARX - GuidePath(R) Absolute Return Allocation Fund Service Shares | 74,808 | 41.38 | 5,947 | 42.41 | ||||
2025-07-07 | 13F | Platt Investment Counsel, LLC | 200,726 | 20.08 | 15,958 | 20.93 | ||||
2025-08-12 | 13F | Mmbg Investment Advisors Co. | 19,903 | 4.16 | 1,582 | 4.91 | ||||
2025-08-14 | 13F | Headlands Technologies LLC | 1,908 | -58.72 | 152 | -58.52 | ||||
2025-07-16 | 13F | Meredith Wealth Planning | 11,689 | -27.22 | 929 | -26.68 | ||||
2025-07-09 | 13F | Praetorian Wealth Management, Inc. | 0 | -100.00 | 0 | |||||
2025-07-17 | 13F | Stone Point Wealth LLC | 91,325 | -3.34 | 7,260 | -2.64 | ||||
2025-08-05 | 13F | Marion Wealth Management | 224,517 | 0.26 | 17,849 | 0.97 | ||||
2025-07-25 | 13F | Transcendent Capital Group LLC | 23,102 | 0.23 | 1,837 | 0.93 | ||||
2025-04-10 | 13F | Bremer Bank National Association | 9,185 | -15.56 | 725 | -14.50 | ||||
2025-08-11 | 13F | Addison Capital Co | 70,458 | 0.31 | 5,601 | 1.01 | ||||
2025-07-29 | 13F | Unison Advisors LLC | 251,508 | 5.61 | 19,995 | 6.36 | ||||
2025-08-11 | 13F | Perennial Investment Advisors, LLC | 3,686 | -39.82 | 293 | -39.34 | ||||
2025-08-12 | 13F | Long Island Wealth Management, Inc. | 17,513 | 23.76 | 1,392 | 24.62 | ||||
2025-07-25 | 13F | Index Fund Advisors, Inc. | 3,047 | 1.09 | 242 | 2.11 | ||||
2025-08-13 | 13F | Capital Group Private Client Services, Inc. | 168,148 | 0.00 | 13,368 | 0.71 | ||||
2025-07-08 | 13F | Apella Capital, LLC | 121,747 | -7.62 | 9,620 | -7.05 | ||||
2025-08-14 | 13F | Hrt Financial Lp | 7,663 | -38.36 | 1 | |||||
2025-07-31 | 13F | Blake Schutter Theil Wealth Advisors, LLC | 6,448 | 0.28 | 513 | 0.99 | ||||
2025-08-07 | 13F | Palouse Capital Management, Inc. | 1,305 | -21.15 | 104 | -20.77 | ||||
2025-08-13 | 13F | Rsm Us Wealth Management Llc | 113,622 | -1.13 | 9,033 | -0.44 | ||||
2025-08-14 | 13F | Sand Hill Global Advisors, LLC | 76,186 | 6,057 | ||||||
2025-07-25 | 13F | We Are One Seven, LLC | 75,977 | 17.28 | 6,040 | 18.13 | ||||
2025-07-31 | 13F/A | Avion Wealth | 500 | 0 | ||||||
2025-07-09 | 13F | Graves-Light Private Wealth Management, Inc. | 281,332 | 2.27 | 22,366 | 3.00 | ||||
2025-07-23 | 13F | Vontobel Holding Ltd. | 18,743 | -4.07 | 1,490 | -3.37 | ||||
2025-07-31 | 13F | Vaughan David Investments Inc/il | 3,317 | 2.16 | 0 | |||||
2025-08-08 | 13F | Islay Capital Management, Llc | 430 | 0.00 | 34 | 3.03 | ||||
2025-08-11 | 13F | Private Advisor Group, LLC | 192,510 | 0.64 | 15,305 | 1.35 | ||||
2025-08-14 | 13F | Colony Group, LLC | 826,859 | 5.58 | 65,735 | 6.33 | ||||
2025-08-06 | 13F | Resona Asset Management Co.,Ltd. | 0 | -100.00 | 0 | |||||
2025-08-04 | 13F | 4wealth Advisors, Inc. | 28,518 | 2.96 | 2,267 | 3.71 | ||||
2025-07-09 | 13F | Seaside Wealth Management, Inc. | 136,133 | 7.00 | 10,823 | 7.76 | ||||
2025-07-15 | 13F | Tenon Financial LLC | 3,113 | 0.84 | 247 | 1.65 | ||||
2025-08-28 | NP | GPTCX - GuidePath(R) Conservative Allocation Fund Service Shares | 24,492 | -4.24 | 1,947 | -3.52 | ||||
2025-08-28 | NP | TFAFX - Tactical Growth Allocation Fund Class I | 2,900 | -89.61 | 231 | -89.19 | ||||
2025-08-06 | 13F | HORAN Wealth, LLC | 67,708 | 5,383 | ||||||
2025-08-12 | 13F | SRS Capital Advisors, Inc. | 534 | 0.95 | 42 | 2.44 | ||||
2025-08-15 | 13F | Kestra Advisory Services, LLC | 45,853 | 15.71 | 3,645 | 16.53 | ||||
2025-05-15 | 13F | Centiva Capital, LP | 0 | -100.00 | 0 | -100.00 | ||||
2025-08-06 | 13F | Agf Management Ltd | 80,140 | -3.04 | 6,371 | -2.35 | ||||
2025-07-25 | NP | USBSX - Cornerstone Moderate Fund | 91,596 | 0.00 | 7,244 | 0.26 | ||||
2025-07-10 | 13F | Signal Advisors Wealth, LLC | 2,594 | -46.93 | 206 | -46.49 | ||||
2025-08-11 | 13F | Plum Street Advisors, LLC | 18,242 | -8.38 | 1,450 | -7.70 | ||||
2025-07-17 | 13F | Independence Bank of Kentucky | 17,895 | 1.73 | 1,423 | 2.45 | ||||
2025-08-13 | 13F | Beacon Pointe Advisors, LLC | 167,812 | 28.02 | 13,341 | 28.94 | ||||
2025-08-14 | 13F | Wells Fargo & Company/mn | 5,843,635 | -1.18 | 464,569 | -0.48 | ||||
2025-08-13 | 13F | Fortress Financial Solutions, LLC | 42,810 | 5.34 | 3,403 | 6.08 | ||||
2025-07-16 | 13F | New Insight Wealth Advisors | 14,265 | 255.47 | 1,134 | 258.86 | ||||
2025-07-15 | 13F | Retirement Guys Formula Llc | 2,576 | 0.00 | 205 | 0.49 | ||||
2025-07-17 | 13F | Sage Rhino Capital Llc | 6,231 | 0.00 | 495 | 0.81 | ||||
2025-07-22 | 13F | Bank Hapoalim Bm | 1 | 0.00 | ||||||
2025-07-30 | NP | OCIO - ClearShares OCIO ETF | 23,803 | 0.00 | 1,883 | 0.27 | ||||
2025-08-11 | 13F | Shufro Rose & Co Llc | 147,993 | -1.86 | 11,683 | -1.86 | ||||
2025-08-07 | 13F | Fagan Associates, Inc. | 40,930 | -3.42 | 3,254 | -2.75 | ||||
2025-07-30 | 13F | Phillips Financial Management, Llc | 74,184 | -9.53 | 5,898 | -8.90 | ||||
2025-08-14 | 13F | D. E. Shaw & Co., Inc. | 4,015,700 | 87.07 | 319,248 | 88.40 | ||||
2025-08-05 | 13F | Carolinas Wealth Consulting Llc | 0 | -100.00 | 0 | -100.00 | ||||
2025-07-15 | 13F | Wealth Effects Llc | 10,118 | -1.69 | 804 | -0.99 | ||||
2025-08-12 | 13F | Steward Partners Investment Advisory, Llc | 30,265 | -15.67 | 2,406 | -15.07 | ||||
2025-08-15 | 13F | Equitable Holdings, Inc. | 36,661 | 12.66 | 2,915 | 13.47 | ||||
2025-07-11 | 13F | Grove Bank & Trust | 151,273 | 2.87 | 12,026 | 3.60 | ||||
2025-07-16 | 13F | Cambridge Advisors Inc. | 17,949 | 0.30 | 1,427 | 0.99 | ||||
2025-08-12 | 13F | Main Management LLC | 4,954 | 0.00 | 0 | |||||
2025-04-23 | 13F | Field & Main Bank | 0 | -100.00 | 0 | |||||
